Johnny Thomson
- Country
- United States
- Lived
- 9 April 1922 — 24 September 1960
- Teams
- Kurtis Kraft 1953,Nichels 1954,Kuzma 1955–1957,Kurtis Kraft 1958,Lesovsky 1959–1960
- Car number
- 3 in 1959–1960, 7 in 1958
- Debut
- Indianapolis 500 1953
- Last race
- Indianapolis 500 1960
8starts
1podium
1pole
10points
Season by season
Points and championship position| Year | Team | Races | Wins | Podiums | Poles | Pts | Final |
|---|---|---|---|---|---|---|---|
| 1953 | Kurtis Kraft | 1 | 0 | 0 | 0 | 0 | — |
| 1954 | Nichels | 1 | 0 | 0 | 0 | 0 | — |
| 1955 | Kuzma | 1 | 0 | 0 | 0 | 3 | P16 |
| 1956 | Kuzma | 1 | 0 | 0 | 0 | 0 | — |
| 1957 | Kuzma | 1 | 0 | 0 | 0 | 0 | — |
| 1958 | Kurtis Kraft | 1 | 0 | 0 | 0 | 0 | — |
| 1959 | Lesovsky | 1 | 0 | 1 | 1 | 5 | P12 |
| 1960 | Lesovsky | 1 | 0 | 0 | 0 | 2 | P23 |
Milestones
- 1953Formula 1 debutIndianapolis 500
- 1959First poleIndianapolis 500
- 1959First podiumIndianapolis 500 · P3