
- Winner
- Dan GurneyBrabham
- World champion
- John Surtees
The weekend
- Qualifying
- Race · 65 lapswon by Gurney
How the title was decided
Before the race: Surtees — 34, Hill — 39, Clark — 30.
- John SurteesFinished P2before 34 → after 40
- Graham HillFinished P11before 39 → after 39
- Jim ClarkFinished P5before 30 → after 32
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:09:50.320 | 9 | |
| 2 | +1:08.940 | 6 | |
| 3 | +1:09.630 | 4 | |
| 4 | +1:21.860 | 3 | |
| 5 | 2 | ||
| 6 | 1 | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | Moisés SolanaLotus | ||
| 11 | |||
| 12 | |||
| 13 | Hap SharpBrabham | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | Trevor TaylorBRP |
Photo credits
- Mexico City: Gobierno CDMX, CC0