
- Winner
- Graham HillLotus
- World champion
- Graham Hill
The weekend
- Qualifying
- Race · 65 lapswon by Hill
How the title was decided
Before the race: Hill — 39, Stewart — 36, Hulme — 33.
- Graham HillFinished P1before 39 → after 48
- Jackie StewartFinished P7before 36 → after 36
- Denny HulmeDid not finishbefore 33 → after 33
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:56:43.950 | 9 | |
| 2 | +1:19.320 | 6 | |
| 3 | +1:40.650 | 4 | |
| 4 | +1:41.090 | 3 | |
| 5 | 2 | ||
| 6 | 1 | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| — | Johnny Servoz-GavinMatra | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | Moisés SolanaLotus | ||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Mexico City: Gobierno CDMX, CC0