
- points
- 45
- wins
- 5
- poles
- 3
- podiums
- 5

Jochen Rindt won the title for Lotus by 5 points. Lotus took the constructors' title as well.
At the end: Rindt 45, Ickx 40 — a gap of 5 points.
The lead changed hands 4 times: Brabham — round 1, Stewart — round 2, Brabham — rounds 3–4, Stewart — round 5, Rindt — rounds 6–13.
After round 8 (Hockenheim) Ickx was 35 points off the lead. He then won 3 of the remaining 5 races.
The title was decided after round 12 (Watkins Glen): from there the rivals could no longer catch up.
Championship leader after each round1 → 13
| Round | Rindt | Ickx | Regazzoni | Hulme | Stewart | Brabham |
|---|---|---|---|---|---|---|
| 1 Kyalami | 0 | 0 | 0 | 6 | 4 | 9 |
| 2 Jarama | 0 | 0 | 0 | 6 | 13 | 9 |
| 3 Monaco | 9 | 0 | 0 | 9 | 13 | 15 |
| 4 Spa | 9 | 0 | 0 | 9 | 13 | 15 |
| 5 Zandvoort | 18 | 4 | 3 | 9 | 19 | 15 |
| 6 Clermont-Ferrand | 27 | 4 | 3 | 12 | 19 | 19 |
| 7 Brands Hatch | 36 | 4 | 6 | 16 | 19 | 25 |
| 8 Hockenheim | 45 | 10 | 6 | 20 | 19 | 25 |
| 9 Spielberg | 45 | 19 | 12 | 20 | 19 | 25 |
| 10 Monza | 45 | 19 | 21 | 23 | 25 | 25 |
| 11 Mont-Tremblant | 45 | 28 | 27 | 23 | 25 | 25 |
| 12 Watkins Glen | 45 | 31 | 27 | 23 | 25 | 25 |
| 13 Mexico City | 45 | 40 | 33 | 27 | 25 | 25 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Lotus | 59 |
| 2 | Ferrari | 55 |
| 3 | March | 48 |
| 4 | Brabham | 35 |
| 5 | McLaren | 35 |
| 6 | BRM | 23 |
| 7 | Matra | 23 |
| 8 | Surtees | 3 |