
- Winner
- Carlos ReutemannBrabham
- World champion
- Emerson Fittipaldi
The weekend
- Qualifying
- Race · 59 lapswon by Reutemann
How the title was decided
Before the race: Fittipaldi — 52, Regazzoni — 52, Scheckter — 45.
- Emerson FittipaldiFinished P4before 52 → after 55
- Clay RegazzoniFinished P11before 52 → after 52
- Jody ScheckterDid not finishbefore 45 → after 45
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:40:21.439 | 9 | |
| 2 | +10.735 | 6 | |
| 3 | +1:10.384 | 4 | |
| 4 | +1:17.753 | 3 | |
| 5 | +1:25.804 | 2 | |
| 6 | +1:27.506 | 1 | |
| 7 | +1:30.012 | ||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | Mark DonohuePenske | ||
| — | dolhemSurtees | ||
| — | |||
| — | Helmuth KoiniggSurtees | ||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Watkins Glen: Zach Catanzareti Photo, CC BY 2.0