
Pacific Grand Prix 1994
Round 2 of 16 · Okayama · 15 – 17 April 1994
The weekend
- Qualifyingfastest: Senna · 1:10.218
- Race · 83 lapswon by Schumacher
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | SennaWilliams | 1:10.218 |
| 2 | SchumacherBenetton | 1:10.440 |
| 3 | HillWilliams | 1:10.771 |
| 4 | HäkkinenMcLaren | 1:11.683 |
| 5 | BergerFerrari | 1:11.744 |
| 6 | BrundleMcLaren | 1:12.351 |
| 7 | LariniFerrari | 1:12.372 |
| 8 | BarrichelloJordan | 1:12.409 |
| 9 | FittipaldiFootwork | 1:12.444 |
| 10 | VerstappenBenetton | 1:12.554 |
| 11 | FrentzenSauber | 1:12.686 |
| 12 | BlundellTyrrell | 1:12.751 |
| 13 | MorbidelliFootwork | 1:12.866 |
| 14 | KatayamaTyrrell | 1:13.013 |
| 15 | AlboretoMinardi | 1:13.016 |
| 16 | ComasLarrousse | 1:13.111 |
| 17 | MartiniMinardi | 1:13.529 |
| 18 | BernardLigier | 1:13.613 |
| 19 | WendlingerSauber | 1:13.855 |
| 20 | SuzukiJordan | 1:13.932 |
| 21 | BerettaLarrousse | 1:14.101 |
| 22 | PanisLigier | 1:14.106 |
| 23 | HerbertLotus | 1:14.424 |
| 24 | LamyLotus | 1:14.657 |
| 25 | BrabhamSimtek | 1:14.748 |
| 26 | RatzenbergerSimtek | 1:16.536 |
Photo credits
- Okayama: Morio, CC BY-SA 3.0