
Spanish Grand Prix 1994
Round 5 of 16 · Barcelona · 27 – 29 May 1994
- Winner
- Damon HillWilliams
The weekend
- Qualifyingfastest: Schumacher · 1:21.908
- Race · 65 lapswon by Hill
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherBenetton | 1:21.908 |
| 2 | HillWilliams | 1:22.559 |
| 3 | HäkkinenMcLaren | 1:22.660 |
| 4 | JärvilehtoBenetton | 1:22.983 |
| 5 | BarrichelloJordan | 1:23.594 |
| 6 | AlesiFerrari | 1:23.700 |
| 7 | BergerFerrari | 1:23.715 |
| 8 | BrundleMcLaren | 1:23.763 |
| 9 | CoulthardWilliams | 1:23.782 |
| 10 | KatayamaTyrrell | 1:23.969 |
| 11 | BlundellTyrrell | 1:23.981 |
| 12 | FrentzenSauber | 1:24.254 |
| 13 | IrvineJordan | 1:24.930 |
| 14 | AlboretoMinardi | 1:24.996 |
| 15 | MorbidelliFootwork | 1:25.018 |
| 16 | ComasLarrousse | 1:25.050 |
| 17 | BerettaLarrousse | 1:25.161 |
| 18 | MartiniMinardi | 1:25.247 |
| 19 | PanisLigier | 1:25.577 |
| 20 | BernardLigier | 1:25.766 |
| 21 | FittipaldiFootwork | 1:26.084 |
| 22 | HerbertLotus | 1:26.397 |
| 23 | ZanardiLotus | 1:27.685 |
| 24 | BrabhamSimtek | 1:28.151 |
| 25 | GachotPacific | 1:28.873 |
| 26 | BelmondoPacific | 1:30.657 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain