
Italian Grand Prix 2001
Round 15 of 17 · Monza · 15 – 16 September 2001
The weekend
- Qualifying
- Race · 53 lapswon by Pablo Montoya
Lap by lap
Pablo Montoya led every lap except 9–19, 29–41.
de la Rosa dropped to P9 on lap 5 and finished P5.
- Pablo Montoya
- Barrichello
- Schumacher
- Schumacher
- de la Rosa
- pit stop
Table: positions on every lap
| Lap | Pablo Montoya | Barrichello | Schumacher | Schumacher | de la Rosa |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 6 |
| 2 | 1 | 2 | 4 | 3 | 6 |
| 3 | 1 | 2 | 4 | 3 | 6 |
| 4 | 1 | 2 | 4 | 3 | 6 |
| 5 | 1 | 2 | 4 | 3 | 9 |
| 6 | 1 | 2 | 4 | 3 | 9 |
| 7 | 1 | 2 | 4 | 3 | 8 |
| 8 | 1 | 2 | 4 | 3 | 8 |
| 9 | 2 | 1 | 4 | 3 | 8 |
| 10 | 2 | 1 | 4 | 3 | 8 |
| 11 | 2 | 1 | 4 | 3 | 8 |
| 12 | 2 | 1 | 4 | 3 | 8 |
| 13 | 2 | 1 | 4 | 3 | 8 |
| 14 | 2 | 1 | 4 | 3 | 8 |
| 15 | 2 | 1 | 4 | 3 | 8 |
| 16 | 2 | 1 | 4 | 3 | 8 |
| 17 | 2 | 1 | 4 | 3 | 8 |
| 18 | 2 | 1 | 4 | 3 | 8 |
| 19 | 2 | 1 | 3 | 4 | 7 |
| 20 | 1 | 3 | 2 | 4 | 7 |
| 21 | 1 | 3 | 2 | 4 | 7 |
| 22 | 1 | 3 | 2 | 4 | 7 |
| 23 | 1 | 3 | 2 | 4 | 5 |
| 24 | 1 | 3 | 2 | 4 | 5 |
| 25 | 1 | 3 | 2 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 1 | 3 | 2 | 4 | 5 |
| 29 | 3 | 2 | 1 | 4 | 5 |
| 30 | 3 | 2 | 1 | 4 | 5 |
| 31 | 3 | 2 | 1 | 4 | 5 |
| 32 | 3 | 2 | 1 | 4 | 5 |
| 33 | 3 | 2 | 1 | 4 | 5 |
| 34 | 3 | 2 | 1 | 4 | 5 |
| 35 | 3 | 2 | 1 | 4 | 5 |
| 36 | 2 | 1 | 4 | 3 | 5 |
| 37 | 2 | 1 | 4 | 3 | 5 |
| 38 | 2 | 1 | 4 | 3 | 5 |
| 39 | 2 | 1 | 4 | 3 | 5 |
| 40 | 2 | 1 | 4 | 3 | 5 |
| 41 | 2 | 1 | 3 | 4 | 5 |
| 42 | 1 | 3 | 2 | 4 | 5 |
| 43 | 1 | 3 | 2 | 4 | 5 |
| 44 | 1 | 3 | 2 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:16:58.493 | 10 | |
| 2 | +5.175 | 6 | |
| 3 | +17.335 | 4 | |
| 4 | +24.991 | 3 | |
| 5 | +1:14.984 | 2 | |
| 6 | +1:22.469 | 1 | |
| 7 | +1:23.107 | ||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain