
Chinese Grand Prix 2005
Round 19 of 19 · Shanghai · 15 – 16 October 2005
- Winner
- Fernando AlonsoRenault
- Fastest lap
- Kimi Räikkönen1:33.242
Lap by lap
Alonso led from start to finish.
- Alonso
- Räikkönen
- Schumacher
- Fisichella
- Klien
- pit stop
Table: positions on every lap
| Lap | Alonso | Räikkönen | Schumacher | Fisichella | Klien |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 8 | 2 | 13 |
| 2 | 1 | 3 | 8 | 2 | 13 |
| 3 | 1 | 3 | 8 | 2 | 13 |
| 4 | 1 | 3 | 8 | 2 | 12 |
| 5 | 1 | 3 | 8 | 2 | 12 |
| 6 | 1 | 3 | 8 | 2 | 12 |
| 7 | 1 | 3 | 8 | 2 | 12 |
| 8 | 1 | 3 | 8 | 2 | 12 |
| 9 | 1 | 3 | 8 | 2 | 12 |
| 10 | 1 | 3 | 8 | 2 | 12 |
| 11 | 1 | 3 | 8 | 2 | 12 |
| 12 | 1 | 3 | 8 | 2 | 12 |
| 13 | 1 | 3 | 8 | 2 | 12 |
| 14 | 1 | 3 | 8 | 2 | 12 |
| 15 | 1 | 3 | 8 | 2 | 12 |
| 16 | 1 | 3 | 8 | 2 | 12 |
| 17 | 1 | 3 | 8 | 2 | 12 |
| 18 | 1 | 3 | 7 | 2 | 10 |
| 19 | 1 | 3 | 5 | 2 | 8 |
| 20 | 1 | 3 | 5 | 2 | 11 |
| 21 | 1 | 3 | 5 | 2 | 11 |
| 22 | 1 | 3 | 5 | 2 | 11 |
| 23 | 1 | 3 | 5 | 2 | 10 |
| 24 | 1 | 3 | 5 | 2 | 10 |
| 25 | 1 | 3 | 5 | 2 | 10 |
| 26 | 1 | 3 | 5 | 2 | 10 |
| 27 | 1 | 3 | 5 | 2 | 10 |
| 28 | 1 | 3 | 5 | 2 | 10 |
| 29 | 1 | 3 | 5 | 2 | 10 |
| 30 | 1 | 3 | 5 | 2 | 8 |
| 31 | 1 | 5 | 2 | 6 | 4 |
| 32 | 1 | 5 | 2 | 6 | 4 |
| 33 | 1 | 5 | 2 | 6 | 4 |
| 34 | 1 | 5 | 2 | 6 | 4 |
| 35 | 1 | 5 | 2 | 6 | 4 |
| 36 | 1 | 5 | 2 | 6 | 4 |
| 37 | 1 | 5 | 2 | 6 | 4 |
| 38 | 1 | 5 | 2 | 6 | 4 |
| 39 | 1 | 5 | 2 | 6 | 4 |
| 40 | 1 | 5 | 2 | 6 | 4 |
| 41 | 1 | 5 | 2 | 6 | 4 |
| 42 | 1 | 5 | 2 | 6 | 4 |
| 43 | 1 | 5 | 2 | 6 | 4 |
| 44 | 1 | 5 | 2 | 6 | 3 |
| 45 | 1 | 4 | 2 | 5 | 3 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 4 | 3 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:53.618 | 10 | |
| 2 | +4.000 | 8 | |
| 3 | +25.300 | 6 | |
| 4 | +26.100 | 5 | |
| 5 | +31.800 | 4 | |
| 6 | +36.400 | 3 | |
| 7 | +36.800 | 2 | |
| 8 | +41.200 | 1 | |
| 9 | +44.200 | ||
| 10 | +59.900 | ||
| 11 | +1:24.600 | ||
| 12 | +1:32.800 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | AlonsoRenault | 1:34.080 |
| 2 | FisichellaRenault | 1:34.401 |
| 3 | RäikkönenMcLaren | 1:34.488 |
| 4 | ButtonBAR | 1:34.801 |
| 5 | Pablo MontoyaMcLaren | 1:35.188 |
| 6 | SchumacherFerrari | 1:35.301 |
| 7 | CoulthardRed Bull | 1:35.428 |
| 8 | BarrichelloFerrari | 1:35.610 |
| 9 | SchumacherToyota | 1:35.723 |
| 10 | WebberWilliams | 1:35.739 |
| 11 | MassaSauber | 1:35.898 |
| 12 | TrulliToyota | 1:36.044 |
| 13 | PizzoniaWilliams | 1:36.445 |
| 14 | KlienRed Bull | 1:36.472 |
| 15 | KarthikeyanJordan | 1:36.707 |
| 16 | VilleneuveSauber | 1:36.788 |
| 17 | SatoBAR | 1:37.083 |
| 18 | AlbersMinardi | 1:39.105 |
| 19 | MonteiroJordan | 1:39.233 |
| 20 | DoornbosMinardi | 1:39.460 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0