
Spanish Grand Prix 2005
Round 5 of 19 · Barcelona · 7 – 8 May 2005
- Winner
- Kimi RäikkönenMcLaren
- Fastest lap
- Giancarlo Fisichella1:15.641
Lap by lap
- Räikkönen
- Alonso
- Trulli
- Schumacher
- Fisichella
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Trulli | Schumacher | Fisichella |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 3 | 6 |
| 2 | 1 | 2 | 5 | 3 | 6 |
| 3 | 1 | 2 | 5 | 3 | 6 |
| 4 | 1 | 2 | 5 | 3 | 6 |
| 5 | 1 | 2 | 5 | 3 | 6 |
| 6 | 1 | 2 | 5 | 3 | 6 |
| 7 | 1 | 2 | 5 | 3 | 6 |
| 8 | 1 | 2 | 5 | 3 | 6 |
| 9 | 1 | 2 | 5 | 3 | 6 |
| 10 | 1 | 2 | 5 | 3 | 6 |
| 11 | 1 | 2 | 5 | 3 | 6 |
| 12 | 1 | 2 | 5 | 3 | 6 |
| 13 | 1 | 2 | 5 | 3 | 6 |
| 14 | 1 | 2 | 5 | 3 | 6 |
| 15 | 1 | 2 | 5 | 3 | 6 |
| 16 | 1 | 2 | 5 | 3 | 6 |
| 17 | 1 | 2 | 5 | 3 | 6 |
| 18 | 1 | 2 | 4 | 3 | 6 |
| 19 | 1 | 2 | 4 | 3 | 5 |
| 20 | 1 | 2 | 4 | 3 | 5 |
| 21 | 1 | 2 | 4 | 3 | 5 |
| 22 | 1 | 2 | 4 | 3 | 5 |
| 23 | 1 | 2 | 4 | 3 | 5 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 4 | 9 | 3 |
| 26 | 1 | 2 | 8 | 9 | 3 |
| 27 | 1 | 3 | 8 | 9 | 2 |
| 28 | 1 | 5 | 6 | 7 | 2 |
| 29 | 1 | 5 | 6 | 7 | 2 |
| 30 | 1 | 4 | 6 | 7 | 3 |
| 31 | 1 | 4 | 5 | 6 | 3 |
| 32 | 1 | 4 | 5 | 6 | 3 |
| 33 | 1 | 3 | 5 | 6 | 2 |
| 34 | 1 | 3 | 5 | 6 | 2 |
| 35 | 1 | 3 | 5 | 6 | 2 |
| 36 | 1 | 3 | 5 | 6 | 2 |
| 37 | 1 | 3 | 5 | 6 | 2 |
| 38 | 1 | 3 | 5 | 6 | 2 |
| 39 | 1 | 3 | 5 | 6 | 2 |
| 40 | 1 | 2 | 5 | 6 | 3 |
| 41 | 1 | 2 | 4 | 5 | 11 |
| 42 | 1 | 2 | 4 | 5 | 11 |
| 43 | 1 | 2 | 4 | 5 | 11 |
| 44 | 1 | 2 | 3 | 5 | 11 |
| 45 | 1 | 2 | 3 | 4 | 11 |
| 46 | 1 | 2 | 3 | 4 | 10 |
| 47 | 1 | 2 | 3 | 4 | 10 |
| 48 | 1 | 2 | 3 | 4 | 10 |
| 49 | 1 | 2 | 3 | 4 | 10 |
| 50 | 1 | 2 | 3 | 4 | 10 |
| 51 | 1 | 2 | 3 | 4 | 10 |
| 52 | 1 | 2 | 3 | 4 | 9 |
| 53 | 1 | 2 | 3 | 4 | 8 |
| 54 | 1 | 2 | 3 | 4 | 8 |
| 55 | 1 | 2 | 3 | 4 | 7 |
| 56 | 1 | 2 | 3 | 4 | 7 |
| 57 | 1 | 2 | 3 | 4 | 6 |
| 58 | 1 | 2 | 3 | 4 | 6 |
| 59 | 1 | 2 | 3 | 4 | 6 |
| 60 | 1 | 2 | 3 | 4 | 6 |
| 61 | 1 | 2 | 3 | 4 | 6 |
| 62 | 1 | 2 | 3 | 4 | 6 |
| 63 | 1 | 2 | 3 | 4 | 6 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:16.830 | 10 | |
| 2 | +27.652 | 8 | |
| 3 | +45.947 | 6 | |
| 4 | +46.719 | 5 | |
| 5 | +57.936 | 4 | |
| 6 | +1:08.542 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | RäikkönenMcLaren | 1:14.819 |
| 2 | WebberWilliams | 1:15.042 |
| 3 | AlonsoRenault | 1:14.811 |
| 4 | SchumacherToyota | 1:14.870 |
| 5 | TrulliToyota | 1:14.795 |
| 6 | FisichellaRenault | 1:15.601 |
| 7 | Pablo MontoyaMcLaren | 1:15.902 |
| 8 | SchumacherFerrari | 1:15.398 |
| 9 | CoulthardRed Bull | 1:15.795 |
| 10 | MassaSauber | 1:15.863 |
| 11 | LiuzziRed Bull | 1:16.288 |
| 12 | VilleneuveSauber | 1:16.794 |
| 13 | KarthikeyanJordan | 1:18.557 |
| 14 | MonteiroJordan | 1:19.040 |
| 15 | AlbersMinardi | 1:19.563 |
| 16 | FriesacherMinardi | 1:20.306 |
| 17 | HeidfeldWilliams | 1:15.038 |
| 18 | BarrichelloFerrari | 1:15.746 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain