
Australian Grand Prix 2007
Round 1 of 17 · Melbourne · 16 – 18 March 2007
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Kimi Räikkönen1:25.235
Lap by lap
Räikkönen led every lap except 19–22, 43–44.
- Räikkönen
- Alonso
- Hamilton
- Heidfeld
- Fisichella
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Hamilton | Heidfeld | Fisichella |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 3 | 2 | 6 |
| 2 | 1 | 4 | 3 | 2 | 6 |
| 3 | 1 | 4 | 3 | 2 | 6 |
| 4 | 1 | 4 | 3 | 2 | 6 |
| 5 | 1 | 4 | 3 | 2 | 6 |
| 6 | 1 | 4 | 3 | 2 | 6 |
| 7 | 1 | 4 | 3 | 2 | 6 |
| 8 | 1 | 4 | 3 | 2 | 6 |
| 9 | 1 | 4 | 3 | 2 | 6 |
| 10 | 1 | 4 | 3 | 2 | 6 |
| 11 | 1 | 4 | 3 | 2 | 6 |
| 12 | 1 | 4 | 3 | 2 | 6 |
| 13 | 1 | 4 | 3 | 2 | 6 |
| 14 | 1 | 3 | 2 | 6 | 5 |
| 15 | 1 | 3 | 2 | 7 | 5 |
| 16 | 1 | 3 | 2 | 7 | 5 |
| 17 | 1 | 3 | 2 | 7 | 5 |
| 18 | 1 | 3 | 2 | 7 | 5 |
| 19 | 3 | 2 | 1 | 7 | 5 |
| 20 | 4 | 2 | 1 | 6 | 7 |
| 21 | 3 | 2 | 1 | 6 | 8 |
| 22 | 2 | 3 | 1 | 5 | 7 |
| 23 | 1 | 3 | 2 | 5 | 7 |
| 24 | 1 | 3 | 2 | 5 | 6 |
| 25 | 1 | 3 | 2 | 5 | 6 |
| 26 | 1 | 3 | 2 | 5 | 6 |
| 27 | 1 | 3 | 2 | 5 | 6 |
| 28 | 1 | 3 | 2 | 5 | 6 |
| 29 | 1 | 3 | 2 | 5 | 6 |
| 30 | 1 | 3 | 2 | 5 | 6 |
| 31 | 1 | 3 | 2 | 5 | 6 |
| 32 | 1 | 3 | 2 | 5 | 6 |
| 33 | 1 | 3 | 2 | 5 | 6 |
| 34 | 1 | 3 | 2 | 5 | 6 |
| 35 | 1 | 3 | 2 | 5 | 6 |
| 36 | 1 | 3 | 2 | 5 | 6 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 5 | 4 |
| 39 | 1 | 3 | 2 | 5 | 4 |
| 40 | 1 | 3 | 2 | 5 | 4 |
| 41 | 1 | 3 | 2 | 5 | 4 |
| 42 | 1 | 3 | 2 | 5 | 4 |
| 43 | 2 | 1 | 3 | 5 | 4 |
| 44 | 2 | 1 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:25:28.770 | 10 | |
| 2 | +7.242 | 8 | |
| 3 | +18.595 | 6 | |
| 4 | +38.763 | 5 | |
| 5 | +1:06.469 | 4 | |
| 6 | +1:06.805 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RäikkönenFerrari | 1:26.644 | 1:26.072 |
| 2 | AlonsoMcLaren | 1:26.697 | 1:26.493 |
| 3 | HeidfeldBMW Sauber | 1:26.895 | 1:26.556 |
| 4 | HamiltonMcLaren | 1:26.674 | 1:26.755 |
| 5 | KubicaBMW Sauber | 1:26.696 | 1:27.347 |
| 6 | FisichellaRenault | 1:27.270 | 1:27.634 |
| 7 | WebberRed Bull | 1:26.978 | 1:27.934 |
| 8 | TrulliToyota | 1:27.014 | 1:28.404 |
| 9 | SchumacherToyota | 1:27.328 | 1:28.692 |
| 10 | SatoSuper Aguri | 1:27.365 | 1:28.871 |
| 11 | DavidsonSuper Aguri | 1:26.986 | |
| 12 | RosbergWilliams | 1:27.596 | |
| 13 | KovalainenRenault | 1:27.529 | |
| 14 | ButtonHonda | 1:27.540 | |
| 15 | WurzWilliams | 1:27.479 | |
| 16 | MassaFerrari | 1:26.712 | |
| 17 | BarrichelloHonda | 1:27.679 | |
| 18 | SpeedToro Rosso | 1:28.305 | |
| 19 | CoulthardRed Bull | 1:28.579 | |
| 20 | LiuzziToro Rosso | 1:29.267 | |
| 21 | SutilSpyker | 1:29.339 | |
| 22 | AlbersSpyker | 1:31.932 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5