
Chinese Grand Prix 2007
Round 16 of 17 · Shanghai · 5 – 7 October 2007
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Felipe Massa1:37.454
Lap by lap
- Räikkönen
- Alonso
- Massa
- Vettel
- Button
- Kubica
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Massa | Vettel | Button | Kubica | Hamilton |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 12 | 11 | 9 | 1 |
| 2 | 2 | 4 | 3 | 11 | 13 | 9 | 1 |
| 3 | 2 | 4 | 3 | 11 | 13 | 9 | 1 |
| 4 | 2 | 4 | 3 | 11 | 13 | 9 | 1 |
| 5 | 2 | 4 | 3 | 11 | 13 | 9 | 1 |
| 6 | 2 | 4 | 3 | 11 | 13 | 8 | 1 |
| 7 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 8 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 9 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 10 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 11 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 12 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 13 | 2 | 4 | 3 | 10 | 13 | 8 | 1 |
| 14 | 2 | 4 | 3 | 10 | 14 | 8 | 1 |
| 15 | 2 | 4 | 3 | 10 | 14 | 8 | 1 |
| 16 | 1 | 3 | 2 | 10 | 14 | 8 | 4 |
| 17 | 1 | 2 | 3 | 10 | 15 | 8 | 4 |
| 18 | 1 | 2 | 6 | 10 | 15 | 8 | 3 |
| 19 | 1 | 5 | 4 | 10 | 15 | 8 | 2 |
| 20 | 2 | 4 | 3 | 8 | 15 | 6 | 1 |
| 21 | 2 | 4 | 3 | 8 | 15 | 6 | 1 |
| 22 | 2 | 4 | 3 | 8 | 15 | 6 | 1 |
| 23 | 2 | 4 | 3 | 8 | 14 | 6 | 1 |
| 24 | 2 | 4 | 3 | 7 | 15 | 6 | 1 |
| 25 | 2 | 4 | 3 | 7 | 17 | 6 | 1 |
| 26 | 2 | 3 | 5 | 6 | 14 | 10 | 1 |
| 27 | 2 | 3 | 6 | 9 | 11 | 7 | 1 |
| 28 | 2 | 3 | 7 | 9 | 11 | 6 | 1 |
| 29 | 1 | 3 | 7 | 9 | 10 | 6 | 2 |
| 30 | 1 | 3 | 7 | 9 | 10 | 6 | 2 |
| 31 | 1 | 2 | 6 | 7 | 9 | 3 | — |
| 32 | 1 | 2 | 4 | 6 | 7 | 3 | — |
| 33 | 2 | 3 | 4 | 5 | 6 | 1 | — |
| 34 | 1 | 2 | 3 | 4 | 5 | — | — |
| 35 | 1 | 2 | 3 | 5 | 4 | — | — |
| 36 | 1 | 2 | 3 | 5 | 4 | — | — |
| 37 | 1 | 2 | 3 | 5 | 4 | — | — |
| 38 | 1 | 2 | 3 | 5 | 4 | — | — |
| 39 | 1 | 2 | 3 | 5 | 4 | — | — |
| 40 | 1 | 2 | 3 | 5 | 4 | — | — |
| 41 | 1 | 2 | 3 | 5 | 4 | — | — |
| 42 | 1 | 2 | 3 | 5 | 4 | — | — |
| 43 | 1 | 2 | 3 | 4 | 6 | — | — |
| 44 | 1 | 2 | 3 | 4 | 6 | — | — |
| 45 | 1 | 2 | 3 | 4 | 6 | — | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:58.395 | 10 | |
| 2 | +9.806 | 8 | |
| 3 | +12.891 | 6 | |
| 4 | +53.509 | 5 | |
| 5 | +1:08.666 | 4 | |
| 6 | +1:13.673 | 3 | |
| 7 | +1:14.224 | 2 | |
| 8 | +1:20.750 | 1 | |
| 9 | +1:21.186 | ||
| 10 | +1:24.685 | ||
| 11 | +1:26.683 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:35.798 | 1:35.908 |
| 2 | RäikkönenFerrari | 1:35.692 | 1:36.044 |
| 3 | MassaFerrari | 1:35.792 | 1:36.221 |
| 4 | AlonsoMcLaren | 1:35.809 | 1:36.576 |
| 5 | CoulthardRed Bull | 1:36.930 | 1:37.619 |
| 6 | SchumacherToyota | 1:37.135 | 1:38.013 |
| 7 | WebberRed Bull | 1:37.199 | 1:38.153 |
| 8 | HeidfeldBMW Sauber | 1:36.737 | 1:38.455 |
| 9 | KubicaBMW Sauber | 1:36.309 | 1:38.472 |
| 10 | ButtonHonda | 1:37.092 | 1:39.285 |
| 11 | LiuzziToro Rosso | 1:37.047 | |
| 12 | TrulliToyota | 1:37.209 | |
| 13 | KovalainenRenault | 1:37.225 | |
| 14 | DavidsonSuper Aguri | 1:37.203 | |
| 15 | RosbergWilliams | 1:37.144 | |
| 16 | BarrichelloHonda | 1:37.251 | |
| 17 | VettelToro Rosso | 1:37.006 | |
| 18 | FisichellaRenault | 1:37.290 | |
| 19 | WurzWilliams | 1:37.456 | |
| 20 | SatoSuper Aguri | 1:38.218 | |
| 21 | SutilSpyker | 1:38.668 | |
| 22 | YamamotoSpyker | 1:39.336 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0