
European Grand Prix 2008
Round 12 of 18 · Valencia · 22 – 24 August 2008
- Winner
- Felipe MassaFerrari
- Fastest lap
- Felipe Massa1:38.708
Lap by lap
Massa led every lap except 15–19, 37–38.
- Massa
- Hamilton
- Kubica
- Kovalainen
- Trulli
- pit stop
Table: positions on every lap
| Lap | Massa | Hamilton | Kubica | Kovalainen | Trulli |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 7 |
| 2 | 1 | 2 | 3 | 4 | 7 |
| 3 | 1 | 2 | 3 | 4 | 7 |
| 4 | 1 | 2 | 3 | 4 | 7 |
| 5 | 1 | 2 | 3 | 4 | 7 |
| 6 | 1 | 2 | 3 | 4 | 7 |
| 7 | 1 | 2 | 3 | 4 | 7 |
| 8 | 1 | 2 | 3 | 4 | 7 |
| 9 | 1 | 2 | 3 | 4 | 7 |
| 10 | 1 | 2 | 3 | 4 | 7 |
| 11 | 1 | 2 | 3 | 4 | 7 |
| 12 | 1 | 2 | 3 | 4 | 7 |
| 13 | 1 | 2 | 3 | 4 | 7 |
| 14 | 1 | 2 | 3 | 4 | 7 |
| 15 | 2 | 1 | 3 | 4 | 7 |
| 16 | 4 | 1 | 2 | 3 | 7 |
| 17 | 4 | 2 | 1 | 3 | 6 |
| 18 | 2 | 3 | 6 | 1 | 4 |
| 19 | 2 | 3 | 5 | 1 | 7 |
| 20 | 1 | 2 | 4 | 3 | 8 |
| 21 | 1 | 2 | 3 | 4 | 8 |
| 22 | 1 | 2 | 3 | 4 | 7 |
| 23 | 1 | 2 | 3 | 4 | 7 |
| 24 | 1 | 2 | 3 | 4 | 7 |
| 25 | 1 | 2 | 3 | 4 | 7 |
| 26 | 1 | 2 | 3 | 4 | 7 |
| 27 | 1 | 2 | 3 | 4 | 7 |
| 28 | 1 | 2 | 3 | 4 | 7 |
| 29 | 1 | 2 | 3 | 4 | 7 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 2 | 1 | 3 | 4 | 6 |
| 38 | 2 | 1 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 6 | 3 | 5 |
| 41 | 1 | 2 | 5 | 3 | 6 |
| 42 | 1 | 2 | 5 | 3 | 6 |
| 43 | 1 | 2 | 3 | 5 | 6 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:35:32.339 | 10 | |
| 2 | +5.611 | 8 | |
| 3 | +37.353 | 6 | |
| 4 | +39.703 | 5 | |
| 5 | +50.684 | 4 | |
| 6 | +52.625 | 3 | |
| 7 | +1:07.990 | 2 | |
| 8 | +1:11.457 | 1 | |
| 9 | +1:22.177 | ||
| 10 | +1:29.794 | ||
| 11 | +1:32.717 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:38.176 | 1:38.989 |
| 2 | HamiltonMcLaren | 1:38.464 | 1:39.199 |
| 3 | KubicaBMW Sauber | 1:38.347 | 1:39.392 |
| 4 | RäikkönenFerrari | 1:38.703 | 1:39.488 |
| 5 | KovalainenMcLaren | 1:38.656 | 1:39.937 |
| 6 | VettelToro Rosso | 1:38.141 | 1:40.142 |
| 7 | TrulliToyota | 1:37.948 | 1:40.309 |
| 8 | HeidfeldBMW Sauber | 1:38.738 | 1:40.631 |
| 9 | RosbergWilliams | 1:38.595 | 1:40.721 |
| 10 | BourdaisToro Rosso | 1:38.622 | 1:40.750 |
| 11 | NakajimaWilliams | 1:38.667 | |
| 12 | AlonsoRenault | 1:38.268 | |
| 13 | GlockToyota | 1:38.532 | |
| 14 | WebberRed Bull | 1:38.559 | |
| 15 | Piquet Jr.Renault | 1:38.787 | |
| 16 | ButtonHonda | 1:38.880 | |
| 17 | CoulthardRed Bull | 1:39.235 | |
| 18 | FisichellaForce India | 1:39.268 | |
| 19 | BarrichelloHonda | 1:39.811 | |
| 20 | SutilForce India | 1:39.943 |
Photo credits
- Valencia: Bridge_Valencia_Street_Circuit.jpg: Nestor Correa Mayo derivative work: SilkTork (talk), CC BY 2.0