
Turkish Grand Prix 2008
Round 5 of 18 · Istanbul · 9 – 11 May 2008
- Winner
- Felipe MassaFerrari
- Fastest lap
- Kimi Räikkönen1:26.506
Lap by lap
- Massa
- Hamilton
- Räikkönen
- Kubica
- Heidfeld
- pit stop
Table: positions on every lap
| Lap | Massa | Hamilton | Räikkönen | Kubica | Heidfeld |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 6 | 3 | 8 |
| 2 | 1 | 2 | 5 | 3 | 8 |
| 3 | 1 | 2 | 4 | 3 | 7 |
| 4 | 1 | 2 | 4 | 3 | 7 |
| 5 | 1 | 2 | 4 | 3 | 7 |
| 6 | 1 | 2 | 4 | 3 | 7 |
| 7 | 1 | 2 | 4 | 3 | 7 |
| 8 | 1 | 2 | 4 | 3 | 7 |
| 9 | 1 | 2 | 4 | 3 | 7 |
| 10 | 1 | 2 | 4 | 3 | 7 |
| 11 | 1 | 2 | 4 | 3 | 7 |
| 12 | 1 | 2 | 4 | 3 | 7 |
| 13 | 1 | 2 | 4 | 3 | 7 |
| 14 | 1 | 2 | 4 | 3 | 7 |
| 15 | 1 | 2 | 4 | 3 | 7 |
| 16 | 1 | 2 | 4 | 3 | 6 |
| 17 | 1 | 6 | 3 | 2 | 5 |
| 18 | 1 | 6 | 3 | 2 | 5 |
| 19 | 1 | 5 | 3 | 2 | 4 |
| 20 | 3 | 4 | 1 | 5 | 2 |
| 21 | 3 | 4 | 1 | 5 | 2 |
| 22 | 1 | 2 | 3 | 4 | 7 |
| 23 | 1 | 2 | 3 | 4 | 7 |
| 24 | 2 | 1 | 3 | 4 | 6 |
| 25 | 2 | 1 | 3 | 4 | 5 |
| 26 | 2 | 1 | 3 | 4 | 5 |
| 27 | 2 | 1 | 3 | 4 | 5 |
| 28 | 2 | 1 | 3 | 4 | 5 |
| 29 | 2 | 1 | 3 | 4 | 5 |
| 30 | 2 | 1 | 3 | 4 | 5 |
| 31 | 2 | 1 | 3 | 4 | 5 |
| 32 | 2 | 1 | 3 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 4 | 5 |
| 39 | 1 | 3 | 2 | 4 | 5 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 3 | 2 | 1 | 5 | 4 |
| 42 | 3 | 2 | 1 | 5 | 4 |
| 43 | 3 | 2 | 1 | 4 | 6 |
| 44 | 2 | 1 | 3 | 4 | 6 |
| 45 | 2 | 1 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:26:49.451 | 10 | |
| 2 | +3.779 | 8 | |
| 3 | +4.271 | 6 | |
| 4 | +21.945 | 5 | |
| 5 | +38.741 | 4 | |
| 6 | +53.724 | 3 | |
| 7 | +1:04.229 | 2 | |
| 8 | +1:11.406 | 1 | |
| 9 | +1:15.270 | ||
| 10 | +1:16.344 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:25.994 | 1:27.617 |
| 2 | KovalainenMcLaren | 1:26.736 | 1:27.808 |
| 3 | HamiltonMcLaren | 1:26.192 | 1:27.923 |
| 4 | RäikkönenFerrari | 1:26.457 | 1:27.936 |
| 5 | KubicaBMW Sauber | 1:26.761 | 1:28.390 |
| 6 | WebberRed Bull | 1:26.773 | 1:28.417 |
| 7 | AlonsoRenault | 1:26.836 | 1:28.422 |
| 8 | TrulliToyota | 1:26.695 | 1:28.836 |
| 9 | HeidfeldBMW Sauber | 1:27.107 | 1:28.882 |
| 10 | CoulthardRed Bull | 1:26.939 | 1:29.959 |
| 11 | RosbergWilliams | 1:27.367 | |
| 12 | BarrichelloHonda | 1:27.355 | |
| 13 | ButtonHonda | 1:27.428 | |
| 14 | VettelToro Rosso | 1:27.442 | |
| 15 | GlockToyota | 1:26.614 | |
| 16 | NakajimaWilliams | 1:27.547 | |
| 17 | Piquet Jr.Renault | 1:27.568 | |
| 18 | BourdaisToro Rosso | 1:27.621 | |
| 19 | FisichellaForce India | 1:27.807 | |
| 20 | SutilForce India | 1:28.325 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0