
Hungarian Grand Prix 2014
Round 11 of 19 · Budapest · 25 – 27 July 2014
- Winner
- Daniel RicciardoRed Bull
- Fastest lap
- Nico Rosberg1:25.724
Lap by lap
Ricciardo led only laps 10–13, 15–23, 39–54, 68–70.
Alonso dropped to P8 after his stop on lap 9 and finished P2.
- Ricciardo
- Alonso
- Hamilton
- Rosberg
- Massa
- Button
- pit stop
Table: positions on every lap
| Lap | Ricciardo | Alonso | Hamilton | Rosberg | Massa | Button |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 21 | 1 | 8 | 5 |
| 2 | 6 | 4 | 21 | 1 | 8 | 5 |
| 3 | 6 | 4 | 19 | 1 | 8 | 5 |
| 4 | 6 | 4 | 16 | 1 | 8 | 5 |
| 5 | 6 | 4 | 15 | 1 | 8 | 5 |
| 6 | 6 | 4 | 14 | 1 | 8 | 5 |
| 7 | 6 | 4 | 14 | 1 | 8 | 5 |
| 8 | 6 | 4 | 13 | 1 | 8 | 5 |
| 9 | 5 | 4 | 14 | 1 | 8 | 6 |
| 10 | 1 | 8 | 13 | 4 | 3 | 2 |
| 11 | 1 | 8 | 13 | 4 | 3 | 2 |
| 12 | 1 | 8 | 13 | 4 | 3 | 2 |
| 13 | 1 | 8 | 13 | 4 | 3 | 2 |
| 14 | 2 | 7 | 9 | 5 | 3 | 1 |
| 15 | 1 | 4 | 8 | 6 | 2 | 3 |
| 16 | 1 | 3 | 7 | 5 | 2 | 18 |
| 17 | 1 | 3 | 7 | 5 | 2 | 16 |
| 18 | 1 | 3 | 7 | 5 | 2 | 15 |
| 19 | 1 | 3 | 7 | 5 | 2 | 15 |
| 20 | 1 | 3 | 7 | 5 | 2 | 14 |
| 21 | 1 | 3 | 7 | 5 | 2 | 14 |
| 22 | 1 | 3 | 7 | 5 | 2 | 14 |
| 23 | 1 | 3 | 7 | 5 | 2 | 13 |
| 24 | 6 | 1 | 5 | 3 | 7 | 12 |
| 25 | 6 | 1 | 5 | 3 | 7 | 12 |
| 26 | 6 | 1 | 5 | 3 | 7 | 12 |
| 27 | 6 | 1 | 5 | 3 | 7 | 12 |
| 28 | 6 | 1 | 5 | 3 | 7 | 11 |
| 29 | 6 | 1 | 5 | 3 | 7 | 11 |
| 30 | 6 | 1 | 5 | 3 | 7 | 10 |
| 31 | 6 | 1 | 5 | 3 | 7 | 9 |
| 32 | 4 | 1 | 3 | 5 | 7 | 9 |
| 33 | 4 | 1 | 3 | 13 | 5 | 8 |
| 34 | 3 | 1 | 2 | 11 | 5 | 7 |
| 35 | 3 | 1 | 2 | 10 | 4 | 6 |
| 36 | 3 | 1 | 2 | 10 | 4 | 6 |
| 37 | 3 | 1 | 2 | 10 | 4 | 6 |
| 38 | 3 | 2 | 1 | 8 | 4 | 13 |
| 39 | 1 | 5 | 2 | 6 | 3 | 13 |
| 40 | 1 | 4 | 5 | 6 | 2 | 11 |
| 41 | 1 | 3 | 5 | 6 | 2 | 11 |
| 42 | 1 | 3 | 4 | 5 | 2 | 11 |
| 43 | 1 | 3 | 4 | 5 | 2 | 11 |
| 44 | 1 | 3 | 4 | 5 | 2 | 10 |
| 45 | 1 | 2 | 4 | 5 | 3 | 10 |
| 46 | 1 | 2 | 3 | 4 | 6 | 10 |
| 47 | 1 | 2 | 3 | 4 | 6 | 10 |
| 48 | 1 | 2 | 3 | 4 | 6 | 10 |
| 49 | 1 | 2 | 3 | 4 | 6 | 10 |
| 50 | 1 | 2 | 3 | 4 | 6 | 10 |
| 51 | 1 | 2 | 3 | 4 | 6 | 10 |
| 52 | 1 | 2 | 3 | 4 | 6 | 10 |
| 53 | 1 | 2 | 3 | 4 | 6 | 10 |
| 54 | 1 | 2 | 3 | 4 | 6 | 10 |
| 55 | 4 | 1 | 2 | 3 | 6 | 10 |
| 56 | 3 | 1 | 2 | 4 | 6 | 10 |
| 57 | 3 | 1 | 2 | 7 | 5 | 10 |
| 58 | 3 | 1 | 2 | 7 | 5 | 10 |
| 59 | 3 | 1 | 2 | 6 | 4 | 10 |
| 60 | 3 | 1 | 2 | 5 | 4 | 10 |
| 61 | 3 | 1 | 2 | 4 | 5 | 10 |
| 62 | 3 | 1 | 2 | 4 | 5 | 10 |
| 63 | 3 | 1 | 2 | 4 | 5 | 10 |
| 64 | 3 | 1 | 2 | 4 | 5 | 10 |
| 65 | 3 | 1 | 2 | 4 | 5 | 10 |
| 66 | 3 | 1 | 2 | 4 | 5 | 10 |
| 67 | 2 | 1 | 3 | 4 | 5 | 10 |
| 68 | 1 | 2 | 3 | 4 | 5 | 10 |
| 69 | 1 | 2 | 3 | 4 | 5 | 10 |
| 70 | 1 | 2 | 3 | 4 | 5 | 10 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:53:05.058 | 25 | |
| 2 | +5.225 | 18 | |
| 3 | +5.857 | 15 | |
| 4 | +6.361 | 12 | |
| 5 | +29.841 | 10 | |
| 6 | +31.491 | 8 | |
| 7 | +40.964 | 6 | |
| 8 | +41.344 | 4 | |
| 9 | +58.527 | 2 | |
| 10 | +1:07.280 | 1 | |
| 11 | +1:08.169 | ||
| 12 | +1:18.465 | ||
| 13 | +1:24.024 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:25.227 | 1:22.715 |
| 2 | VettelRed Bull | 1:25.662 | 1:23.201 |
| 3 | BottasWilliams | 1:25.690 | 1:23.354 |
| 4 | RicciardoRed Bull | 1:25.495 | 1:23.391 |
| 5 | AlonsoFerrari | 1:26.087 | 1:23.909 |
| 6 | MassaWilliams | 1:26.592 | 1:24.223 |
| 7 | ButtonMcLaren | 1:26.612 | 1:24.294 |
| 8 | VergneToro Rosso | 1:24.941 | 1:24.720 |
| 9 | HülkenbergForce India | 1:26.149 | 1:24.775 |
| 10 | MagnussenMcLaren | 1:26.578 | |
| 11 | KvyatToro Rosso | 1:25.361 | |
| 12 | SutilSauber | 1:26.027 | |
| 13 | PérezForce India | 1:25.910 | |
| 14 | GutiérrezSauber | 1:25.709 | |
| 15 | GrosjeanLotus F1 | 1:26.136 | |
| 16 | BianchiMarussia | 1:26.728 | |
| 17 | RäikkönenFerrari | 1:26.792 | |
| 18 | KobayashiCaterham | 1:27.139 | |
| 19 | ChiltonMarussia | 1:27.819 | |
| 20 | EricssonCaterham | 1:28.643 | |
| 21 | HamiltonMercedes | ||
| 22 | MaldonadoLotus F1 |
Photo credits
- Budapest: EKSRX, CC BY 2.0