
British Grand Prix 2014
Round 9 of 19 · Silverstone · 4 – 6 July 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:37.176
Lap by lap
- Hamilton
- Bottas
- Ricciardo
- Button
- Vettel
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Ricciardo | Button | Vettel | Rosberg |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 7 | 2 | 5 | 1 |
| 2 | 4 | 9 | 7 | 2 | 5 | 1 |
| 3 | 3 | 7 | 8 | 2 | 5 | 1 |
| 4 | 2 | 6 | 8 | 3 | 5 | 1 |
| 5 | 2 | 6 | 8 | 3 | 5 | 1 |
| 6 | 2 | 6 | 9 | 3 | 5 | 1 |
| 7 | 2 | 6 | 9 | 3 | 5 | 1 |
| 8 | 2 | 6 | 9 | 3 | 5 | 1 |
| 9 | 2 | 6 | 8 | 3 | 5 | 1 |
| 10 | 2 | 6 | 8 | 3 | 4 | 1 |
| 11 | 2 | 5 | 7 | 3 | 10 | 1 |
| 12 | 2 | 5 | 7 | 3 | 10 | 1 |
| 13 | 2 | 4 | 7 | 3 | 10 | 1 |
| 14 | 2 | 4 | 7 | 3 | 10 | 1 |
| 15 | 2 | 4 | 7 | 3 | 8 | 1 |
| 16 | 2 | 3 | 9 | 4 | 7 | 1 |
| 17 | 2 | 3 | 9 | 4 | 7 | 1 |
| 18 | 2 | 3 | 9 | 4 | 7 | 1 |
| 19 | 1 | 3 | 9 | 4 | 7 | 2 |
| 20 | 1 | 3 | 9 | 4 | 7 | 2 |
| 21 | 1 | 3 | 8 | 4 | 7 | 2 |
| 22 | 1 | 3 | 8 | 4 | 7 | 2 |
| 23 | 1 | 3 | 8 | 4 | 7 | 2 |
| 24 | 1 | 3 | 8 | 4 | 7 | 2 |
| 25 | 2 | 3 | 8 | 5 | 6 | 1 |
| 26 | 2 | 3 | 7 | 4 | 5 | 1 |
| 27 | 2 | 3 | 7 | 4 | 5 | 1 |
| 28 | 2 | 3 | 6 | 4 | 5 | 1 |
| 29 | 1 | 2 | 4 | 5 | 3 | — |
| 30 | 1 | 2 | 4 | 5 | 3 | — |
| 31 | 1 | 2 | 4 | 5 | 3 | — |
| 32 | 1 | 3 | 4 | 5 | 2 | — |
| 33 | 1 | 3 | 4 | 5 | 2 | — |
| 34 | 1 | 2 | 3 | 4 | 6 | — |
| 35 | 1 | 2 | 3 | 4 | 6 | — |
| 36 | 1 | 2 | 3 | 4 | 6 | — |
| 37 | 1 | 2 | 3 | 4 | 6 | — |
| 38 | 1 | 2 | 3 | 4 | 6 | — |
| 39 | 1 | 2 | 3 | 4 | 6 | — |
| 40 | 1 | 2 | 3 | 4 | 6 | — |
| 41 | 1 | 2 | 3 | 4 | 6 | — |
| 42 | 1 | 2 | 3 | 4 | 6 | — |
| 43 | 1 | 2 | 3 | 4 | 6 | — |
| 44 | 1 | 2 | 3 | 4 | 6 | — |
| 45 | 1 | 2 | 3 | 4 | 6 | — |
| 46 | 1 | 2 | 3 | 4 | 6 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:26:52.094 | 25 | |
| 2 | +30.135 | 18 | |
| 3 | +46.495 | 15 | |
| 4 | +47.390 | 12 | |
| 5 | +53.864 | 10 | |
| 6 | +59.946 | 8 | |
| 7 | +1:02.563 | 6 | |
| 8 | +1:28.692 | 4 | |
| 9 | +1:29.340 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:40.380 | 1:35.766 |
| 2 | VettelRed Bull | 1:45.086 | 1:37.386 |
| 3 | ButtonMcLaren | 1:44.425 | 1:38.200 |
| 4 | HülkenbergForce India | 1:41.271 | 1:38.329 |
| 5 | MagnussenMcLaren | 1:42.507 | 1:38.417 |
| 6 | HamiltonMercedes | 1:41.058 | 1:39.232 |
| 7 | PérezForce India | 1:42.146 | 1:40.457 |
| 8 | RicciardoRed Bull | 1:44.710 | 1:40.606 |
| 9 | KvyatToro Rosso | 1:41.032 | 1:40.707 |
| 10 | VergneToro Rosso | 1:43.040 | 1:40.855 |
| 11 | GrosjeanLotus F1 | 1:43.121 | |
| 12 | BianchiMarussia | 1:41.169 | |
| 13 | ChiltonMarussia | 1:42.082 | |
| 14 | GutiérrezSauber | 1:43.285 | |
| 15 | MaldonadoLotus F1 | 1:43.892 | |
| 16 | SutilSauber | 1:42.603 | |
| 17 | BottasWilliams | 1:45.318 | |
| 18 | MassaWilliams | 1:45.695 | |
| 19 | AlonsoFerrari | 1:45.935 | |
| 20 | RäikkönenFerrari | 1:46.684 | |
| 21 | EricssonCaterham | 1:49.421 | |
| 22 | KobayashiCaterham | 1:49.625 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0