
British Grand Prix 2019
Round 10 of 21 · Silverstone · 12 – 14 July 2019
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:27.369
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Hamilton
- Bottas
- Leclerc
- Gasly
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Leclerc | Gasly | Verstappen |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | 4 |
| 2 | 2 | 1 | 3 | 6 | 4 |
| 3 | 2 | 1 | 3 | 6 | 4 |
| 4 | 2 | 1 | 3 | 6 | 4 |
| 5 | 2 | 1 | 3 | 6 | 4 |
| 6 | 2 | 1 | 3 | 6 | 4 |
| 7 | 2 | 1 | 3 | 6 | 4 |
| 8 | 2 | 1 | 3 | 6 | 4 |
| 9 | 2 | 1 | 3 | 6 | 4 |
| 10 | 2 | 1 | 3 | 6 | 4 |
| 11 | 2 | 1 | 3 | 6 | 4 |
| 12 | 2 | 1 | 3 | 5 | 4 |
| 13 | 2 | 1 | 3 | 10 | 4 |
| 14 | 2 | 1 | 4 | 7 | 5 |
| 15 | 2 | 1 | 4 | 7 | 5 |
| 16 | 2 | 1 | 4 | 7 | 5 |
| 17 | 1 | 3 | 4 | 7 | 5 |
| 18 | 1 | 3 | 4 | 7 | 5 |
| 19 | 1 | 3 | 4 | 7 | 5 |
| 20 | 1 | 3 | 5 | 7 | 4 |
| 21 | 1 | 2 | 4 | 5 | 6 |
| 22 | 1 | 2 | 6 | 4 | 5 |
| 23 | 1 | 2 | 6 | 4 | 5 |
| 24 | 1 | 2 | 6 | 4 | 5 |
| 25 | 1 | 2 | 6 | 4 | 5 |
| 26 | 1 | 2 | 6 | 4 | 5 |
| 27 | 1 | 2 | 6 | 5 | 4 |
| 28 | 1 | 2 | 6 | 5 | 4 |
| 29 | 1 | 2 | 6 | 5 | 4 |
| 30 | 1 | 2 | 6 | 5 | 4 |
| 31 | 1 | 2 | 6 | 5 | 4 |
| 32 | 1 | 2 | 6 | 5 | 4 |
| 33 | 1 | 2 | 6 | 5 | 4 |
| 34 | 1 | 2 | 6 | 5 | 4 |
| 35 | 1 | 2 | 6 | 5 | 4 |
| 36 | 1 | 2 | 5 | 6 | 4 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:21:08.452 | 26 | |
| 2 | +24.928 | 18 | |
| 3 | +30.117 | 15 | |
| 4 | +34.692 | 12 | |
| 5 | +39.458 | 10 | |
| 6 | +53.639 | 8 | |
| 7 | +54.401 | 6 | |
| 8 | +1:05.540 | 4 | |
| 9 | +1:06.720 | 2 | |
| 10 | +1:12.733 | 1 | |
| 11 | +1:14.281 | ||
| 12 | +1:15.617 | ||
| 13 | +1:21.086 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:25.750 | 1:25.093 |
| 2 | HamiltonMercedes | 1:25.513 | 1:25.099 |
| 3 | LeclercFerrari | 1:25.533 | 1:25.172 |
| 4 | VerstappenRed Bull | 1:25.700 | 1:25.276 |
| 5 | GaslyRed Bull | 1:26.273 | 1:25.590 |
| 6 | VettelFerrari | 1:25.898 | 1:25.787 |
| 7 | RicciardoRenault | 1:26.428 | 1:26.182 |
| 8 | NorrisMcLaren | 1:26.079 | 1:26.224 |
| 9 | AlbonToro Rosso | 1:26.482 | 1:26.345 |
| 10 | HülkenbergRenault | 1:26.568 | 1:26.386 |
| 11 | GiovinazziAlfa Romeo | 1:26.449 | |
| 12 | RäikkönenAlfa Romeo | 1:26.558 | |
| 13 | SainzMcLaren | 1:26.203 | |
| 14 | GrosjeanHaas | 1:26.347 | |
| 15 | PérezRacing Point | 1:26.649 | |
| 16 | MagnussenHaas | 1:26.662 | |
| 17 | KvyatToro Rosso | 1:26.721 | |
| 18 | StrollRacing Point | 1:26.762 | |
| 19 | RussellWilliams | 1:27.789 | |
| 20 | KubicaWilliams | 1:28.257 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0