
Hungarian Grand Prix 2019
Round 12 of 21 · Budapest · 2 – 4 August 2019
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Max Verstappen1:17.103
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:14.572
- · 13:10 UTCRace · 70 lapswon by Hamilton
Lap by lap
Hamilton led only laps 25–31, 67–70.
- Hamilton
- Verstappen
- Vettel
- Leclerc
- Sainz
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Vettel | Leclerc | Sainz |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 3 | 6 |
| 2 | 2 | 1 | 4 | 3 | 6 |
| 3 | 2 | 1 | 4 | 3 | 6 |
| 4 | 2 | 1 | 4 | 3 | 6 |
| 5 | 2 | 1 | 4 | 3 | 5 |
| 6 | 2 | 1 | 4 | 3 | 5 |
| 7 | 2 | 1 | 4 | 3 | 5 |
| 8 | 2 | 1 | 4 | 3 | 5 |
| 9 | 2 | 1 | 4 | 3 | 5 |
| 10 | 2 | 1 | 4 | 3 | 5 |
| 11 | 2 | 1 | 4 | 3 | 5 |
| 12 | 2 | 1 | 4 | 3 | 5 |
| 13 | 2 | 1 | 4 | 3 | 5 |
| 14 | 2 | 1 | 4 | 3 | 5 |
| 15 | 2 | 1 | 4 | 3 | 5 |
| 16 | 2 | 1 | 4 | 3 | 5 |
| 17 | 2 | 1 | 4 | 3 | 5 |
| 18 | 2 | 1 | 4 | 3 | 5 |
| 19 | 2 | 1 | 4 | 3 | 5 |
| 20 | 2 | 1 | 4 | 3 | 5 |
| 21 | 2 | 1 | 4 | 3 | 5 |
| 22 | 2 | 1 | 4 | 3 | 5 |
| 23 | 2 | 1 | 4 | 3 | 5 |
| 24 | 2 | 1 | 4 | 3 | 5 |
| 25 | 1 | 2 | 4 | 3 | 5 |
| 26 | 1 | 2 | 4 | 3 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 2 | 1 | 3 | 4 | 5 |
| 33 | 2 | 1 | 3 | 4 | 5 |
| 34 | 2 | 1 | 3 | 4 | 5 |
| 35 | 2 | 1 | 3 | 4 | 5 |
| 36 | 2 | 1 | 3 | 4 | 5 |
| 37 | 2 | 1 | 3 | 4 | 5 |
| 38 | 2 | 1 | 3 | 4 | 5 |
| 39 | 2 | 1 | 3 | 4 | 5 |
| 40 | 2 | 1 | 4 | 3 | 5 |
| 41 | 2 | 1 | 4 | 3 | 5 |
| 42 | 2 | 1 | 4 | 3 | 5 |
| 43 | 2 | 1 | 4 | 3 | 5 |
| 44 | 2 | 1 | 4 | 3 | 5 |
| 45 | 2 | 1 | 4 | 3 | 5 |
| 46 | 2 | 1 | 4 | 3 | 5 |
| 47 | 2 | 1 | 4 | 3 | 5 |
| 48 | 2 | 1 | 4 | 3 | 5 |
| 49 | 2 | 1 | 4 | 3 | 5 |
| 50 | 2 | 1 | 4 | 3 | 5 |
| 51 | 2 | 1 | 4 | 3 | 5 |
| 52 | 2 | 1 | 4 | 3 | 5 |
| 53 | 2 | 1 | 4 | 3 | 5 |
| 54 | 2 | 1 | 4 | 3 | 5 |
| 55 | 2 | 1 | 4 | 3 | 5 |
| 56 | 2 | 1 | 4 | 3 | 5 |
| 57 | 2 | 1 | 4 | 3 | 5 |
| 58 | 2 | 1 | 4 | 3 | 5 |
| 59 | 2 | 1 | 4 | 3 | 5 |
| 60 | 2 | 1 | 4 | 3 | 5 |
| 61 | 2 | 1 | 4 | 3 | 5 |
| 62 | 2 | 1 | 4 | 3 | 5 |
| 63 | 2 | 1 | 4 | 3 | 5 |
| 64 | 2 | 1 | 4 | 3 | 5 |
| 65 | 2 | 1 | 4 | 3 | 5 |
| 66 | 2 | 1 | 4 | 3 | 5 |
| 67 | 1 | 2 | 4 | 3 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:35:03.796 | 25 | |
| 2 | +17.796 | 19 | |
| 3 | +1:01.433 | 15 | |
| 4 | +1:05.250 | 12 | |
| 5 | 10 | ||
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:15.817 | 1:14.572 |
| 2 | BottasMercedes | 1:16.078 | 1:14.590 |
| 3 | HamiltonMercedes | 1:16.068 | 1:14.769 |
| 4 | LeclercFerrari | 1:16.337 | 1:15.043 |
| 5 | VettelFerrari | 1:16.452 | 1:15.071 |
| 6 | GaslyRed Bull | 1:16.716 | 1:15.450 |
| 7 | NorrisMcLaren | 1:16.697 | 1:15.800 |
| 8 | SainzMcLaren | 1:16.493 | 1:15.852 |
| 9 | GrosjeanHaas | 1:16.978 | 1:16.013 |
| 10 | RäikkönenAlfa Romeo | 1:16.506 | 1:16.041 |
| 11 | HülkenbergRenault | 1:16.790 | |
| 12 | AlbonToro Rosso | 1:16.912 | |
| 13 | KvyatToro Rosso | 1:16.750 | |
| 14 | GiovinazziAlfa Romeo | 1:16.894 | |
| 15 | MagnussenHaas | 1:16.122 | |
| 16 | RussellWilliams | 1:17.031 | |
| 17 | PérezRacing Point | 1:17.109 | |
| 18 | RicciardoRenault | 1:17.257 | |
| 19 | StrollRacing Point | 1:17.542 | |
| 20 | KubicaWilliams | 1:18.324 |
Photo credits
- Budapest: EKSRX, CC BY 2.0