
Japanese Grand Prix 2019
Round 17 of 21 · Suzuka · 11 – 13 October 2019
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Lewis Hamilton1:30.983
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Bottas led every lap except 18–20, 37–42.
Albon dropped to P10 after his stop on lap 15 and finished P4.
- Bottas
- Vettel
- Hamilton
- Albon
- Sainz
- pit stop
Table: positions on every lap
| Lap | Bottas | Vettel | Hamilton | Albon | Sainz |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 7 | 5 |
| 2 | 1 | 2 | 4 | 7 | 5 |
| 3 | 1 | 2 | 3 | 7 | 5 |
| 4 | 1 | 2 | 3 | 5 | 4 |
| 5 | 1 | 2 | 3 | 5 | 4 |
| 6 | 1 | 2 | 3 | 5 | 4 |
| 7 | 1 | 2 | 3 | 5 | 4 |
| 8 | 1 | 2 | 3 | 5 | 4 |
| 9 | 1 | 2 | 3 | 5 | 4 |
| 10 | 1 | 2 | 3 | 5 | 4 |
| 11 | 1 | 2 | 3 | 5 | 4 |
| 12 | 1 | 2 | 3 | 5 | 4 |
| 13 | 1 | 2 | 3 | 5 | 4 |
| 14 | 1 | 2 | 3 | 5 | 4 |
| 15 | 1 | 2 | 3 | 5 | 4 |
| 16 | 1 | 3 | 2 | 10 | 4 |
| 17 | 1 | 4 | 2 | 10 | 3 |
| 18 | 2 | 3 | 1 | 10 | 4 |
| 19 | 2 | 3 | 1 | 7 | 4 |
| 20 | 2 | 3 | 1 | 6 | 4 |
| 21 | 1 | 3 | 2 | 5 | 4 |
| 22 | 1 | 2 | 3 | 5 | 4 |
| 23 | 1 | 2 | 3 | 5 | 4 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 3 | 5 | 4 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 3 | 2 | 4 | 5 |
| 32 | 1 | 3 | 2 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 2 | 3 | 1 | 4 | 5 |
| 38 | 2 | 3 | 1 | 4 | 5 |
| 39 | 2 | 3 | 1 | 4 | 5 |
| 40 | 2 | 3 | 1 | 4 | 5 |
| 41 | 2 | 3 | 1 | 4 | 5 |
| 42 | 2 | 3 | 1 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:21:46.755 | 25 | |
| 2 | +13.343 | 18 | |
| 3 | +13.858 | 16 | |
| 4 | +59.537 | 12 | |
| 5 | +1:09.101 | 10 | |
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelFerrari | 1:28.988 | 1:27.064 |
| 2 | LeclercFerrari | 1:28.405 | 1:27.253 |
| 3 | BottasMercedes | 1:28.896 | 1:27.293 |
| 4 | HamiltonMercedes | 1:28.735 | 1:27.302 |
| 5 | VerstappenRed Bull | 1:28.754 | 1:27.851 |
| 6 | AlbonRed Bull | 1:29.351 | 1:27.851 |
| 7 | SainzMcLaren | 1:29.018 | 1:28.304 |
| 8 | NorrisMcLaren | 1:28.873 | 1:28.464 |
| 9 | GaslyToro Rosso | 1:29.411 | 1:28.836 |
| 10 | GrosjeanHaas | 1:29.572 | 1:29.341 |
| 11 | GiovinazziAlfa Romeo | 1:29.604 | |
| 12 | StrollRacing Point | 1:29.594 | |
| 13 | RäikkönenAlfa Romeo | 1:29.636 | |
| 14 | KvyatToro Rosso | 1:29.723 | |
| 15 | HülkenbergRenault | 1:29.619 | |
| 16 | RicciardoRenault | 1:29.822 | |
| 17 | PérezRacing Point | 1:30.344 | |
| 18 | RussellWilliams | 1:30.364 | |
| 19 | MagnussenHaas | ||
| 20 | KubicaWilliams |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0