
United States Grand Prix 2021
Round 17 of 22 · Austin · 22 – 24 October 2021
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Lewis Hamilton1:38.485
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:32.910
- · 19:00 UTCRace · 56 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 1–13, 30–37.
- Verstappen
- Hamilton
- Pérez
- Leclerc
- Ricciardo
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Pérez | Leclerc | Ricciardo |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 5 |
| 2 | 2 | 1 | 3 | 4 | 5 |
| 3 | 2 | 1 | 3 | 4 | 5 |
| 4 | 2 | 1 | 3 | 4 | 5 |
| 5 | 2 | 1 | 3 | 4 | 5 |
| 6 | 2 | 1 | 3 | 4 | 5 |
| 7 | 2 | 1 | 3 | 4 | 5 |
| 8 | 2 | 1 | 3 | 4 | 5 |
| 9 | 2 | 1 | 3 | 4 | 5 |
| 10 | 2 | 1 | 3 | 4 | 5 |
| 11 | 4 | 1 | 2 | 3 | 5 |
| 12 | 4 | 1 | 2 | 3 | 7 |
| 13 | 2 | 1 | 3 | 4 | 6 |
| 14 | 1 | 2 | 3 | 4 | 6 |
| 15 | 1 | 2 | 3 | 4 | 6 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 2 | 3 | 4 | 5 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 2 | 1 | 3 | 4 | 5 |
| 31 | 2 | 1 | 4 | 3 | 6 |
| 32 | 2 | 1 | 4 | 3 | 6 |
| 33 | 2 | 1 | 3 | 4 | 6 |
| 34 | 2 | 1 | 3 | 4 | 6 |
| 35 | 2 | 1 | 3 | 4 | 5 |
| 36 | 2 | 1 | 3 | 4 | 5 |
| 37 | 2 | 1 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:36.552 | 25 | |
| 2 | +1.333 | 19 | |
| 3 | +42.223 | 15 | |
| 4 | +52.246 | 12 | |
| 5 | +1:16.854 | 10 | |
| 6 | +1:20.128 | 8 | |
| 7 | +1:23.545 | 6 | |
| 8 | +1:24.395 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:34.352 | 1:32.910 |
| 2 | HamiltonMercedes | 1:34.579 | 1:33.119 |
| 3 | PérezRed Bull | 1:34.369 | 1:33.134 |
| 4 | BottasMercedes | 1:34.590 | 1:33.475 |
| 5 | LeclercFerrari | 1:34.153 | 1:33.606 |
| 6 | SainzFerrari | 1:34.558 | 1:33.792 |
| 7 | RicciardoMcLaren | 1:34.407 | 1:33.808 |
| 8 | NorrisMcLaren | 1:34.551 | 1:33.887 |
| 9 | GaslyAlphaTauri | 1:34.567 | 1:34.118 |
| 10 | TsunodaAlphaTauri | 1:35.360 | 1:34.918 |
| 11 | OconAlpine | 1:35.747 | |
| 12 | VettelAston Martin | 1:35.281 | |
| 13 | GiovinazziAlfa Romeo | 1:35.920 | |
| 14 | AlonsoAlpine | 1:35.756 | |
| 15 | RussellWilliams | 1:35.746 | |
| 16 | StrollAston Martin | 1:35.983 | |
| 17 | LatifiWilliams | 1:35.995 | |
| 18 | RäikkönenAlfa Romeo | 1:36.311 | |
| 19 | SchumacherHaas | 1:36.499 | |
| 20 | MazepinHaas | 1:36.796 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0