
Austrian Grand Prix 2024
Round 11 of 24 · Spielberg · 28 – 30 June 2024
- Winner
- George RussellMercedes
- Fastest lap
- Fernando Alonso1:07.694
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 10:30 UTCPractice 1
- · 14:30 UTCSprint qualifying
- · 10:00 UTCSprintwon by Verstappen
- · 14:00 UTCQualifyingfastest: Verstappen · 1:04.314
- · 13:00 UTCRace · 71 lapswon by Russell
Lap by lap
- Russell
- Piastri
- Sainz
- Hamilton
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Russell | Piastri | Sainz | Hamilton | Verstappen |
|---|---|---|---|---|---|
| 1 | 3 | 7 | 5 | 4 | 1 |
| 2 | 3 | 7 | 5 | 4 | 1 |
| 3 | 3 | 7 | 5 | 4 | 1 |
| 4 | 3 | 7 | 5 | 4 | 1 |
| 5 | 3 | 7 | 5 | 4 | 1 |
| 6 | 3 | 7 | 4 | 5 | 1 |
| 7 | 3 | 6 | 4 | 5 | 1 |
| 8 | 3 | 6 | 4 | 5 | 1 |
| 9 | 3 | 6 | 4 | 5 | 1 |
| 10 | 3 | 6 | 4 | 5 | 1 |
| 11 | 3 | 6 | 4 | 5 | 1 |
| 12 | 3 | 6 | 4 | 5 | 1 |
| 13 | 3 | 6 | 4 | 5 | 1 |
| 14 | 3 | 6 | 4 | 5 | 1 |
| 15 | 3 | 6 | 4 | 5 | 1 |
| 16 | 3 | 6 | 4 | 5 | 1 |
| 17 | 3 | 6 | 4 | 5 | 1 |
| 18 | 3 | 6 | 4 | 5 | 1 |
| 19 | 3 | 6 | 4 | 5 | 1 |
| 20 | 3 | 6 | 4 | 5 | 1 |
| 21 | 3 | 5 | 4 | 6 | 1 |
| 22 | 3 | 5 | 4 | 6 | 1 |
| 23 | 4 | 3 | 5 | 6 | 1 |
| 24 | 4 | 1 | 5 | 6 | 2 |
| 25 | 4 | 2 | 5 | 6 | 1 |
| 26 | 3 | 6 | 4 | 5 | 1 |
| 27 | 3 | 6 | 4 | 5 | 1 |
| 28 | 3 | 6 | 4 | 5 | 1 |
| 29 | 3 | 6 | 4 | 5 | 1 |
| 30 | 3 | 6 | 4 | 5 | 1 |
| 31 | 3 | 6 | 4 | 5 | 1 |
| 32 | 3 | 6 | 4 | 5 | 1 |
| 33 | 3 | 6 | 4 | 5 | 1 |
| 34 | 3 | 6 | 4 | 5 | 1 |
| 35 | 3 | 6 | 4 | 5 | 1 |
| 36 | 3 | 6 | 4 | 5 | 1 |
| 37 | 3 | 6 | 4 | 5 | 1 |
| 38 | 3 | 6 | 4 | 5 | 1 |
| 39 | 3 | 6 | 4 | 5 | 1 |
| 40 | 3 | 6 | 4 | 5 | 1 |
| 41 | 3 | 6 | 4 | 5 | 1 |
| 42 | 3 | 6 | 4 | 5 | 1 |
| 43 | 3 | 6 | 4 | 5 | 1 |
| 44 | 3 | 6 | 4 | 5 | 1 |
| 45 | 3 | 6 | 4 | 5 | 1 |
| 46 | 4 | 6 | 3 | 5 | 1 |
| 47 | 6 | 4 | 5 | 3 | 1 |
| 48 | 5 | 3 | 6 | 4 | 1 |
| 49 | 5 | 3 | 6 | 4 | 1 |
| 50 | 5 | 3 | 6 | 4 | 1 |
| 51 | 5 | 4 | 6 | 3 | 1 |
| 52 | 4 | 6 | 5 | 3 | 1 |
| 53 | 3 | 6 | 5 | 4 | 1 |
| 54 | 3 | 5 | 4 | 6 | 1 |
| 55 | 3 | 5 | 4 | 6 | 1 |
| 56 | 3 | 5 | 4 | 6 | 1 |
| 57 | 3 | 5 | 4 | 6 | 1 |
| 58 | 3 | 5 | 4 | 6 | 1 |
| 59 | 3 | 5 | 4 | 6 | 1 |
| 60 | 3 | 5 | 4 | 6 | 1 |
| 61 | 3 | 5 | 4 | 6 | 1 |
| 62 | 3 | 5 | 4 | 6 | 1 |
| 63 | 3 | 5 | 4 | 6 | 1 |
| 64 | 1 | 3 | 2 | 5 | 4 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:22.798 | 25 | |
| 2 | +1.906 | 18 | |
| 3 | +4.533 | 15 | |
| 4 | +23.142 | 12 | |
| 5 | +37.253 | 10 | |
| 6 | +54.088 | 8 | |
| 7 | +54.672 | 6 | |
| 8 | +1:00.355 | 4 | |
| 9 | +1:01.169 | 2 | |
| 10 | +1:01.766 | 1 | |
| 11 | +1:07.056 | ||
| 12 | +1:08.325 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:05.336 | 1:04.314 |
| 2 | NorrisMcLaren | 1:05.450 | 1:04.718 |
| 3 | RussellMercedes | 1:05.585 | 1:04.840 |
| 4 | SainzFerrari | 1:05.263 | 1:04.851 |
| 5 | HamiltonMercedes | 1:05.541 | 1:04.903 |
| 6 | LeclercFerrari | 1:05.509 | 1:05.044 |
| 7 | PiastriMcLaren | 1:05.311 | 1:05.048 |
| 8 | PérezRed Bull | 1:05.587 | 1:05.202 |
| 9 | HülkenbergHaas | 1:05.596 | 1:05.385 |
| 10 | OconAlpine | 1:05.574 | 1:05.883 |
| 11 | RicciardoRacing Bulls | 1:05.569 | |
| 12 | MagnussenHaas | 1:05.508 | |
| 13 | GaslyAlpine | 1:05.598 | |
| 14 | TsunodaRacing Bulls | 1:05.563 | |
| 15 | AlonsoAston Martin | 1:05.656 | |
| 16 | AlbonWilliams | 1:05.736 | |
| 17 | StrollAston Martin | 1:05.819 | |
| 18 | BottasSauber | 1:05.847 | |
| 19 | SargeantWilliams | 1:05.856 | |
| 20 | ZhouSauber | 1:06.061 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 26:41.389 | 8 | |
| 2 | +4.616 | 7 | |
| 3 | +5.348 | 6 | |
| 4 | +8.354 | 5 | |
| 5 | +9.989 | 4 | |
| 6 | +11.207 | 3 | |
| 7 | +13.424 | 2 | |
| 8 | +17.409 | 1 | |
| 9 | +24.067 | ||
| 10 | +30.175 | ||
| 11 | +30.839 | ||
| 12 | +31.308 | ||
| 13 | +35.452 | ||
| 14 | +39.397 | ||
| 15 | +43.155 | ||
| 16 | +44.076 | ||
| 17 | +44.673 | ||
| 18 | +46.511 | ||
| 19 | +48.423 | ||
| 20 | +53.143 |
Photo credits
- Spielberg: United Autosports, CC BY-SA 2.0