
Hungarian Grand Prix 2025
Round 14 of 24 · Budapest · 1 – 3 August 2025
- Winner
- Lando NorrisMcLaren
- Fastest lap
- George Russell1:19.409
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Norris led every lap except 1–19, 31–45.
- Norris
- Piastri
- Russell
- Leclerc
- Alonso
- pit stop
Table: positions on every lap
| Lap | Norris | Piastri | Russell | Leclerc | Alonso |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 1 | 4 |
| 2 | 5 | 2 | 3 | 1 | 4 |
| 3 | 4 | 2 | 3 | 1 | 5 |
| 4 | 4 | 2 | 3 | 1 | 5 |
| 5 | 4 | 2 | 3 | 1 | 5 |
| 6 | 4 | 2 | 3 | 1 | 5 |
| 7 | 4 | 2 | 3 | 1 | 5 |
| 8 | 4 | 2 | 3 | 1 | 5 |
| 9 | 4 | 2 | 3 | 1 | 5 |
| 10 | 4 | 2 | 3 | 1 | 5 |
| 11 | 4 | 2 | 3 | 1 | 5 |
| 12 | 4 | 2 | 3 | 1 | 5 |
| 13 | 4 | 2 | 3 | 1 | 5 |
| 14 | 4 | 2 | 3 | 1 | 5 |
| 15 | 4 | 2 | 3 | 1 | 5 |
| 16 | 4 | 2 | 3 | 1 | 5 |
| 17 | 4 | 2 | 3 | 1 | 5 |
| 18 | 4 | 2 | 3 | 1 | 5 |
| 19 | 2 | 5 | 3 | 1 | 4 |
| 20 | 1 | 4 | 6 | 3 | 2 |
| 21 | 1 | 4 | 5 | 2 | 3 |
| 22 | 1 | 3 | 5 | 2 | 4 |
| 23 | 1 | 3 | 5 | 2 | 4 |
| 24 | 1 | 3 | 5 | 2 | 4 |
| 25 | 1 | 3 | 5 | 2 | 4 |
| 26 | 1 | 3 | 4 | 2 | 5 |
| 27 | 1 | 3 | 4 | 2 | 5 |
| 28 | 1 | 3 | 4 | 2 | 5 |
| 29 | 1 | 3 | 4 | 2 | 5 |
| 30 | 1 | 3 | 4 | 2 | 5 |
| 31 | 2 | 3 | 4 | 1 | 5 |
| 32 | 4 | 2 | 3 | 1 | 5 |
| 33 | 4 | 2 | 3 | 1 | 5 |
| 34 | 4 | 2 | 3 | 1 | 5 |
| 35 | 4 | 2 | 3 | 1 | 5 |
| 36 | 4 | 2 | 3 | 1 | 5 |
| 37 | 4 | 2 | 3 | 1 | 5 |
| 38 | 4 | 2 | 3 | 1 | 5 |
| 39 | 4 | 2 | 3 | 1 | 5 |
| 40 | 4 | 1 | 3 | 2 | 8 |
| 41 | 3 | 1 | 2 | 4 | 6 |
| 42 | 3 | 1 | 2 | 4 | 6 |
| 43 | 2 | 1 | 3 | 4 | 6 |
| 44 | 2 | 1 | 4 | 3 | 6 |
| 45 | 2 | 1 | 4 | 3 | 6 |
| 46 | 1 | 3 | 4 | 2 | 6 |
| 47 | 1 | 3 | 4 | 2 | 6 |
| 48 | 1 | 3 | 4 | 2 | 6 |
| 49 | 1 | 3 | 4 | 2 | 5 |
| 50 | 1 | 3 | 4 | 2 | 5 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 4 | 3 | 5 |
| 53 | 1 | 2 | 4 | 3 | 5 |
| 54 | 1 | 2 | 4 | 3 | 5 |
| 55 | 1 | 2 | 4 | 3 | 5 |
| 56 | 1 | 2 | 4 | 3 | 5 |
| 57 | 1 | 2 | 4 | 3 | 5 |
| 58 | 1 | 2 | 4 | 3 | 5 |
| 59 | 1 | 2 | 4 | 3 | 5 |
| 60 | 1 | 2 | 4 | 3 | 5 |
| 61 | 1 | 2 | 4 | 3 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:35:21.231 | 25 | |
| 2 | +0.698 | 18 | |
| 3 | +21.916 | 15 | |
| 4 | +42.560 | 12 | |
| 5 | +59.040 | 10 | |
| 6 | +1:06.169 | 8 | |
| 7 | +1:08.174 | 6 | |
| 8 | +1:09.451 | 4 | |
| 9 | +1:12.645 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | LeclercFerrari | 1:15.582 | 1:15.372 |
| 2 | PiastriMcLaren | 1:15.211 | 1:15.398 |
| 3 | NorrisMcLaren | 1:15.523 | 1:15.413 |
| 4 | RussellMercedes | 1:15.627 | 1:15.425 |
| 5 | AlonsoAston Martin | 1:15.281 | 1:15.481 |
| 6 | StrollAston Martin | 1:15.673 | 1:15.498 |
| 7 | BortoletoSauber | 1:15.586 | 1:15.725 |
| 8 | VerstappenRed Bull | 1:15.736 | 1:15.728 |
| 9 | LawsonRacing Bulls | 1:15.849 | 1:15.821 |
| 10 | HadjarRacing Bulls | 1:15.516 | 1:15.915 |
| 11 | BearmanHaas | 1:15.750 | |
| 12 | HamiltonFerrari | 1:15.733 | |
| 13 | SainzWilliams | 1:15.652 | |
| 14 | ColapintoAlpine | 1:15.875 | |
| 15 | AntonelliMercedes | 1:15.782 | |
| 16 | TsunodaRed Bull | 1:15.899 | |
| 17 | GaslyAlpine | 1:15.966 | |
| 18 | OconHaas | 1:16.023 | |
| 19 | HülkenbergSauber | 1:16.081 | |
| 20 | AlbonWilliams | 1:16.223 |
Photo credits
- Budapest: EKSRX, CC BY 2.0