
United States Grand Prix 2025
Round 19 of 24 · Austin · 17 – 19 October 2025
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Andrea Kimi Antonelli1:37.577
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 17:30 UTCPractice 1fastest: Norris · 1:33.294
- · 21:30 UTCSprint qualifyingfastest: Verstappen · 1:32.143
- · 17:00 UTCSprintwon by Verstappen
- · 21:00 UTCQualifyingfastest: Verstappen · 1:32.510
- · 19:00 UTCRace · 56 lapswon by Verstappen
Lap by lap
Verstappen led from start to finish.
Leclerc dropped to P9 after his stop on lap 22 and finished P3.
- Verstappen
- Norris
- Leclerc
- Hamilton
- Piastri
- pit stop
Table: positions on every lap
| Lap | Verstappen | Norris | Leclerc | Hamilton | Piastri |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 5 |
| 2 | 1 | 3 | 2 | 4 | 5 |
| 3 | 1 | 3 | 2 | 4 | 5 |
| 4 | 1 | 3 | 2 | 4 | 5 |
| 5 | 1 | 3 | 2 | 4 | 5 |
| 6 | 1 | 3 | 2 | 4 | 5 |
| 7 | 1 | 3 | 2 | 4 | 5 |
| 8 | 1 | 3 | 2 | 4 | 5 |
| 9 | 1 | 3 | 2 | 4 | 5 |
| 10 | 1 | 3 | 2 | 4 | 5 |
| 11 | 1 | 3 | 2 | 4 | 5 |
| 12 | 1 | 3 | 2 | 4 | 5 |
| 13 | 1 | 3 | 2 | 4 | 5 |
| 14 | 1 | 3 | 2 | 4 | 5 |
| 15 | 1 | 3 | 2 | 4 | 5 |
| 16 | 1 | 3 | 2 | 4 | 5 |
| 17 | 1 | 3 | 2 | 4 | 5 |
| 18 | 1 | 3 | 2 | 4 | 5 |
| 19 | 1 | 3 | 2 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 4 | 3 | 5 |
| 23 | 1 | 2 | 9 | 3 | 4 |
| 24 | 1 | 2 | 9 | 3 | 4 |
| 25 | 1 | 2 | 9 | 3 | 4 |
| 26 | 1 | 2 | 8 | 3 | 4 |
| 27 | 1 | 2 | 8 | 3 | 4 |
| 28 | 1 | 2 | 7 | 3 | 4 |
| 29 | 1 | 2 | 6 | 3 | 4 |
| 30 | 1 | 2 | 6 | 3 | 4 |
| 31 | 1 | 2 | 5 | 3 | 7 |
| 32 | 1 | 2 | 4 | 6 | 7 |
| 33 | 1 | 4 | 3 | 6 | 7 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 4 | 5 |
| 39 | 1 | 3 | 2 | 4 | 5 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 1 | 3 | 2 | 4 | 5 |
| 42 | 1 | 3 | 2 | 4 | 5 |
| 43 | 1 | 3 | 2 | 4 | 5 |
| 44 | 1 | 3 | 2 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 1 | 3 | 2 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:00.161 | 25 | |
| 2 | +7.959 | 18 | |
| 3 | +15.373 | 15 | |
| 4 | +28.536 | 12 | |
| 5 | +29.678 | 10 | |
| 6 | +33.456 | 8 | |
| 7 | +52.714 | 6 | |
| 8 | +57.249 | 4 | |
| 9 | +1:04.722 | 2 | |
| 10 | +1:10.001 | 1 | |
| 11 | +1:13.209 | ||
| 12 | +1:14.778 | ||
| 13 | +1:15.746 | ||
| 14 | +1:20.000 | ||
| 15 | +1:23.043 | ||
| 16 | +1:32.807 | ||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:33.207 | 1:32.510 |
| 2 | NorrisMcLaren | 1:33.843 | 1:32.801 |
| 3 | LeclercFerrari | 1:33.525 | 1:32.807 |
| 4 | RussellMercedes | 1:33.311 | 1:32.826 |
| 5 | HamiltonFerrari | 1:33.685 | 1:32.912 |
| 6 | PiastriMcLaren | 1:33.746 | 1:33.084 |
| 7 | AntonelliMercedes | 1:33.501 | 1:33.114 |
| 8 | BearmanHaas | 1:33.921 | 1:33.139 |
| 9 | SainzWilliams | 1:33.739 | 1:33.150 |
| 10 | AlonsoAston Martin | 1:33.741 | 1:33.160 |
| 11 | HülkenbergSauber | 1:33.551 | |
| 12 | LawsonRacing Bulls | 1:33.549 | |
| 13 | TsunodaRed Bull | 1:33.935 | |
| 14 | GaslyAlpine | 1:33.599 | |
| 15 | ColapintoAlpine | 1:34.039 | |
| 16 | BortoletoSauber | 1:34.125 | |
| 17 | OconHaas | 1:34.136 | |
| 18 | StrollAston Martin | 1:34.540 | |
| 19 | AlbonWilliams | 1:34.690 | |
| 20 | HadjarRacing Bulls |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 37:58.229 | 8 | |
| 2 | +0.395 | 7 | |
| 3 | +0.791 | 6 | |
| 4 | +1.224 | 5 | |
| 5 | +1.825 | 4 | |
| 6 | +2.576 | 3 | |
| 7 | +2.976 | 2 | |
| 8 | +4.147 | 1 | |
| 9 | +4.804 | ||
| 10 | +5.126 | ||
| 11 | +5.649 | ||
| 12 | +6.228 | ||
| 13 | +6.624 | ||
| 14 | +8.006 | ||
| 15 | +13.576 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:33.363 | 1:32.143 |
| 2 | NorrisMcLaren | 1:33.224 | 1:32.214 |
| 3 | PiastriMcLaren | 1:33.889 | 1:32.523 |
| 4 | HülkenbergSauber | 1:34.236 | 1:32.645 |
| 5 | RussellMercedes | 1:34.653 | 1:32.888 |
| 6 | AlonsoAston Martin | 1:34.737 | 1:32.910 |
| 7 | SainzWilliams | 1:34.239 | 1:32.911 |
| 8 | HamiltonFerrari | 1:34.226 | 1:33.035 |
| 9 | AlbonWilliams | 1:34.472 | 1:33.099 |
| 10 | LeclercFerrari | 1:34.913 | 1:33.104 |
| 11 | AntonelliMercedes | 1:34.414 | |
| 12 | HadjarRacing Bulls | 1:34.243 | |
| 13 | GaslyAlpine | 1:35.144 | |
| 14 | StrollAston Martin | 1:34.988 | |
| 15 | LawsonRacing Bulls | 1:34.603 | |
| 16 | BearmanHaas | 1:35.159 | |
| 17 | ColapintoAlpine | 1:35.246 | |
| 18 | TsunodaRed Bull | 1:35.259 | |
| 19 | OconHaas | 1:36.003 | |
| 20 | BortoletoSauber |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0