
Singapore Grand Prix 2026
Round 17 of 23 · Singapore · 9 – 11 October 2026
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Charles Leclerc1:35.202
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 08:30 UTCPractice 1fastest: Russell · 1:32.274
- · 12:30 UTCSprint qualifyingfastest: Verstappen · 1:31.156
- · 09:00 UTCSprintwon by Verstappen
- · 13:00 UTCQualifyingfastest: Verstappen · 1:31.373
- · 12:00 UTCRace · 62 lapswon by Verstappen
Lap by lap
Verstappen led from start to finish.
- Verstappen
- Leclerc
- Antonelli
- Norris
- Piastri
- pit stop
Table: positions on every lap
| Lap | Verstappen | Leclerc | Antonelli | Norris | Piastri |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 5 | 6 |
| 2 | 1 | 2 | 4 | 5 | 6 |
| 3 | 1 | 2 | 4 | 5 | 6 |
| 4 | 1 | 2 | 4 | 5 | 6 |
| 5 | 1 | 2 | 4 | 5 | 6 |
| 6 | 1 | 2 | 4 | 5 | 6 |
| 7 | 1 | 2 | 4 | 5 | 6 |
| 8 | 1 | 2 | 4 | 5 | 6 |
| 9 | 1 | 2 | 4 | 5 | 6 |
| 10 | 1 | 2 | 4 | 5 | 6 |
| 11 | 1 | 2 | 4 | 5 | 6 |
| 12 | 1 | 2 | 4 | 5 | 6 |
| 13 | 1 | 2 | 4 | 5 | 6 |
| 14 | 1 | 2 | 4 | 5 | 6 |
| 15 | 1 | 2 | 4 | 5 | 6 |
| 16 | 1 | 2 | 4 | 5 | 6 |
| 17 | 1 | 2 | 4 | 5 | 6 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 5 | 3 | 4 |
| 24 | 1 | 2 | 6 | 3 | 4 |
| 25 | 1 | 4 | 6 | 2 | 3 |
| 26 | 1 | 4 | 6 | 2 | 3 |
| 27 | 1 | 4 | 6 | 2 | 3 |
| 28 | 1 | 4 | 6 | 2 | 3 |
| 29 | 1 | 4 | 6 | 2 | 3 |
| 30 | 1 | 4 | 6 | 2 | 3 |
| 31 | 1 | 4 | 6 | 2 | 3 |
| 32 | 1 | 4 | 6 | 3 | 2 |
| 33 | 1 | 2 | 5 | 6 | 4 |
| 34 | 1 | 2 | 4 | 5 | 6 |
| 35 | 1 | 2 | 4 | 5 | 6 |
| 36 | 1 | 2 | 4 | 5 | 6 |
| 37 | 1 | 2 | 4 | 5 | 6 |
| 38 | 1 | 2 | 4 | 5 | 6 |
| 39 | 1 | 2 | 4 | 5 | 6 |
| 40 | 1 | 3 | 5 | 4 | 6 |
| 41 | 1 | 3 | 5 | 4 | 6 |
| 42 | 1 | 3 | 5 | 4 | 6 |
| 43 | 1 | 3 | 5 | 4 | 6 |
| 44 | 1 | 3 | 5 | 4 | 6 |
| 45 | 1 | 3 | 5 | 4 | 6 |
| 46 | 1 | 2 | 5 | 4 | 6 |
| 47 | 1 | 2 | 5 | 4 | 6 |
| 48 | 1 | 2 | 5 | 4 | 6 |
| 49 | 1 | 2 | 5 | 4 | 6 |
| 50 | 1 | 2 | 5 | 4 | 6 |
| 51 | 1 | 2 | 5 | 4 | 6 |
| 52 | 1 | 2 | 5 | 4 | 6 |
| 53 | 1 | 2 | 5 | 4 | 6 |
| 54 | 1 | 2 | 3 | 5 | 6 |
| 55 | 1 | 2 | 3 | 4 | 6 |
| 56 | 1 | 2 | 3 | 4 | 6 |
| 57 | 1 | 2 | 3 | 4 | 6 |
| 58 | 1 | 2 | 3 | 4 | 6 |
| 59 | 1 | 2 | 3 | 4 | 6 |
| 60 | 1 | 2 | 3 | 4 | 6 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:42:00.785 | 25 | |
| 2 | +7.335 | 18 | |
| 3 | +24.573 | 15 | |
| 4 | +40.506 | 12 | |
| 5 | +49.644 | 10 | |
| 6 | +53.188 | 8 | |
| 7 | +1:21.666 | 6 | |
| 8 | +1:23.386 | 4 | |
| 9 | +1:24.677 | 2 | |
| 10 | +1:30.862 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:33.241 | 1:31.373 |
| 2 | LeclercFerrari | 1:32.774 | 1:31.427 |
| 3 | HamiltonFerrari | 1:32.429 | 1:31.496 |
| 4 | AntonelliMercedes | 1:33.601 | 1:31.562 |
| 5 | NorrisMcLaren | 1:32.775 | 1:31.712 |
| 6 | RussellMercedes | 1:33.617 | 1:31.747 |
| 7 | PiastriMcLaren | 1:33.076 | 1:31.860 |
| 8 | GaslyAlpine | 1:33.182 | 1:32.225 |
| 9 | LawsonRacing Bulls | 1:32.885 | 1:32.369 |
| 10 | LindbladRacing Bulls | 1:33.288 | 1:32.781 |
| 11 | HülkenbergAudi | 1:33.147 | |
| 12 | BearmanHaas | 1:33.356 | |
| 13 | OconHaas | 1:33.803 | |
| 14 | SainzWilliams | 1:33.774 | |
| 15 | BortoletoAudi | 1:34.169 | |
| 16 | ColapintoAlpine | 1:33.261 | |
| 17 | AlonsoAston Martin | 1:34.223 | |
| 18 | AlbonWilliams | 1:34.289 | |
| 19 | StrollAston Martin | 1:34.946 | |
| 20 | PérezCadillac | 1:35.123 | |
| 21 | BottasCadillac | 1:35.984 | |
| 22 | HadjarRed Bull |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 39:48.162 | 8 | |
| 2 | +2.591 | 7 | |
| 3 | +16.871 | 6 | |
| 4 | +17.238 | 5 | |
| 5 | +20.632 | 4 | |
| 6 | +24.321 | 3 | |
| 7 | +27.525 | 2 | |
| 8 | +28.272 | 1 | |
| 9 | +36.220 | ||
| 10 | +37.640 | ||
| 11 | +50.464 | ||
| 12 | +52.467 | ||
| 13 | +55.792 | ||
| 14 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:33.477 | 1:31.156 |
| 2 | RussellMercedes | 1:33.573 | 1:31.276 |
| 3 | LeclercFerrari | 1:33.495 | 1:31.399 |
| 4 | PiastriMcLaren | 1:34.277 | 1:31.454 |
| 5 | NorrisMcLaren | 1:34.257 | 1:31.587 |
| 6 | HamiltonFerrari | 1:33.748 | 1:31.702 |
| 7 | AntonelliMercedes | 1:34.392 | 1:31.849 |
| 8 | LawsonRacing Bulls | 1:34.855 | 1:32.341 |
| 9 | HadjarRed Bull | 1:34.182 | |
| 10 | GaslyAlpine | 1:34.673 | |
| 11 | ColapintoAlpine | 1:35.048 | |
| 12 | HülkenbergAudi | 1:34.128 | |
| 13 | BearmanHaas | 1:34.950 | |
| 14 | BortoletoAudi | 1:34.690 | |
| 15 | AlonsoAston Martin | 1:34.960 | |
| 16 | OconHaas | 1:35.004 | |
| 17 | LindbladRacing Bulls | 1:35.136 | |
| 18 | StrollAston Martin | 1:35.662 | |
| 19 | AlbonWilliams | 1:36.130 | |
| 20 | PérezCadillac | 1:36.760 | |
| 21 | BottasCadillac | 1:36.868 | |
| 22 | SainzWilliams | 1:37.376 |
Photo credits
- Singapore: Dietmar Rabich, CC BY-SA 4.0