- Winner
- Stirling MossVanwall
- World champion
- Mike Hawthorn
The weekend
- Qualifying
- Race · 53 lapswon by Moss
How the title was decided
Before the race: Hawthorn — 40, Moss — 32, Brooks — 24.
- Mike HawthornFinished P2before 40 → after 42
- Stirling MossFinished P1before 32 → after 41
- Tony BrooksDid not finishbefore 24 → after 24
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:09:15.100 | 9 | |
| 2 | Mike HawthornFerrari | +1:24.700 | 6 |
| 3 | +1:25.500 | 4 | |
| 4 | +1:46.700 | 3 | |
| 5 | +2:33.700 | 2 | |
| 6 | Masten GregoryMaserati | ||
| 7 | |||
| 8 | Jack FairmanCooper | ||
| 9 | |||
| 10 | Cliff AllisonLotus | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | Robert La CazeCooper | ||
| 15 | |||
| 16 | |||
| — | Stuart Lewis-EvansVanwall | ||
| — | François PicardCooper | ||
| — | Tom BridgerCooper | ||
| — | Tony BrooksVanwall | ||
| — | |||
| — | |||
| — | Wolfgang SeidelCooper | ||
| — | Ron FlockhartBRM | ||
| — |