
Indianapolis 500 1960
Round 3 of 10 · Indianapolis · 28 – 30 May 1960
- Winner
- Jim RathmannWatson
The weekend
- Qualifying
- Race · 200 lapswon by Rathmann
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Jim RathmannWatson | 3:36:11.360 | 8 |
| 2 | +12.750 | 6 | |
| 3 | Paul GoldsmithEpperly | +3:07.300 | 4 |
| 4 | Don BransonPhillips | +3:07.980 | 3 |
| 5 | Johnny ThomsonLesovsky | +3:11.350 | 2 |
| 6 | Eddie JohnsonTrevis | +4:10.610 | 1 |
| 7 | Lloyd RubyWatson | +4:25.590 | |
| 8 | Bob VeithMeskowski | +5:17.480 | |
| 9 | Bud TingelstadTrevis | +8:19.910 | |
| 10 | Bob ChristieKurtis Kraft | +8:40.280 | |
| 11 | Red AmickEpperly | +11:10.580 | |
| 12 | +11:17.200 | ||
| 13 | Bill HomeierKuzma | +12:10.710 | |
| 14 | Gene HartleyKurtis Kraft | ||
| 15 | |||
| 16 | Bobby GrimMeskowski | ||
| 17 | Shorty TemplemanKurtis Kraft | ||
| 18 | |||
| 19 | Jimmy BryanEpperly | ||
| 20 | |||
| 21 | Eddie SachsEwing | ||
| 22 | |||
| 23 | |||
| 24 | Wayne WeilerEpperly | ||
| 25 | |||
| 26 | Eddie RussoKurtis Kraft | ||
| 27 | Johnny BoydEpperly | ||
| 28 | Gene ForceKurtis Kraft | ||
| 29 | Jim McWitheyEpperly | ||
| 30 | Len SuttonWatson | ||
| 31 | |||
| 32 | Al HermanEwing | ||
| 33 | Dempsey WilsonKurtis Kraft |
Photo credits
- Indianapolis: tpsdave, CC0