
Japanese Grand Prix 1994
Round 15 of 16 · Suzuka · 4 – 6 November 1994
- Winner
- Damon HillWilliams
The weekend
- Qualifyingfastest: Schumacher · 1:37.209
- Race · 50 lapswon by Hill
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherBenetton | 1:37.209 |
| 2 | HillWilliams | 1:37.696 |
| 3 | FrentzenSauber | 1:37.742 |
| 4 | MansellWilliams | 1:37.768 |
| 5 | HerbertBenetton | 1:37.828 |
| 6 | IrvineJordan | 1:37.880 |
| 7 | AlesiFerrari | 1:37.907 |
| 8 | HäkkinenMcLaren | 1:37.998 |
| 9 | BrundleMcLaren | 1:38.076 |
| 10 | BarrichelloJordan | 1:38.533 |
| 11 | BergerFerrari | 1:38.570 |
| 12 | MorbidelliFootwork | 1:39.030 |
| 13 | BlundellTyrrell | 1:39.266 |
| 14 | KatayamaTyrrell | 1:39.462 |
| 15 | JärvilehtoSauber | 1:39.483 |
| 16 | MartiniMinardi | 1:39.548 |
| 17 | ZanardiLotus | 1:39.721 |
| 18 | FittipaldiFootwork | 1:39.868 |
| 19 | PanisLigier | 1:40.042 |
| 20 | LagorceLigier | 1:40.577 |
| 21 | AlboretoMinardi | 1:40.652 |
| 22 | ComasLarrousse | 1:40.978 |
| 23 | NodaLarrousse | 1:40.990 |
| 24 | BrabhamSimtek | 1:41.659 |
| 25 | SaloLotus | 1:41.805 |
| 26 | InoueSimtek | 1:45.004 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0