
Brazilian Grand Prix 1995
Round 1 of 17 · São Paulo · 24 – 26 March 1995
The weekend
- Qualifyingfastest: Hill · 1:20.081
- Race · 71 lapswon by Schumacher
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HillWilliams | 1:20.081 |
| 2 | SchumacherBenetton | 1:20.382 |
| 3 | CoulthardWilliams | 1:20.422 |
| 4 | HerbertBenetton | 1:20.888 |
| 5 | BergerFerrari | 1:20.906 |
| 6 | AlesiFerrari | 1:21.041 |
| 7 | HäkkinenMcLaren | 1:21.399 |
| 8 | IrvineJordan | 1:21.749 |
| 9 | BlundellMcLaren | 1:21.779 |
| 10 | PanisLigier | 1:21.914 |
| 11 | KatayamaTyrrell | 1:22.325 |
| 12 | SaloTyrrell | 1:22.416 |
| 13 | MorbidelliFootwork | 1:22.468 |
| 14 | FrentzenSauber | 1:22.872 |
| 15 | SuzukiLigier | 1:22.971 |
| 16 | BarrichelloJordan | 1:22.975 |
| 17 | MartiniMinardi | 1:24.383 |
| 18 | BadoerMinardi | 1:24.443 |
| 19 | WendlingerSauber | 1:24.723 |
| 20 | GachotPacific | 1:25.127 |
| 21 | InoueFootwork | 1:25.225 |
| 22 | MonterminiPacific | 1:25.886 |
| 23 | MorenoForti | 1:26.269 |
| 24 | VerstappenSimtek | 1:27.323 |
| 25 | DinizForti | 1:27.792 |
| 26 | SchiattarellaSimtek | 1:28.106 |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0