
Hungarian Grand Prix 1995
Round 10 of 17 · Budapest · 11 – 13 August 1995
- Winner
- Damon HillWilliams
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HillWilliams | 1:16.982 |
| 2 | CoulthardWilliams | 1:17.366 |
| 3 | SchumacherBenetton | 1:17.558 |
| 4 | BergerFerrari | 1:18.059 |
| 5 | HäkkinenMcLaren | 1:18.363 |
| 6 | AlesiFerrari | 1:18.968 |
| 7 | IrvineJordan | 1:19.499 |
| 8 | BrundleLigier | 1:19.748 |
| 9 | HerbertBenetton | 1:20.072 |
| 10 | PanisLigier | 1:20.160 |
| 11 | FrentzenSauber | 1:20.413 |
| 12 | BadoerMinardi | 1:20.543 |
| 13 | BlundellMcLaren | 1:20.640 |
| 14 | BarrichelloJordan | 1:20.902 |
| 15 | LamyMinardi | 1:21.156 |
| 16 | SaloTyrrell | 1:21.624 |
| 17 | KatayamaTyrrell | 1:21.702 |
| 18 | InoueFootwork | 1:22.081 |
| 19 | BoullionSauber | 1:22.161 |
| 20 | PapisFootwork | 1:23.275 |
| 21 | MorenoForti | 1:24.351 |
| 22 | MonterminiPacific | 1:24.371 |
| 23 | DinizForti | 1:24.695 |
| 24 | LavaggiPacific | 1:26.570 |
Photo credits
- Budapest: EKSRX, CC BY 2.0