
Spanish Grand Prix 1996
Round 7 of 16 · Barcelona · 1 – 2 June 1996
The weekend
- Qualifyingfastest: Hill · 1:20.650
- Race · 65 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–11.
Alesi dropped to P7 on lap 33 and finished P2.
- Schumacher
- Alesi
- Villeneuve
- Frentzen
- Häkkinen
- pit stop
Table: positions on every lap
| Lap | Schumacher | Alesi | Villeneuve | Frentzen | Häkkinen |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | 13 |
| 2 | 5 | 2 | 1 | 8 | 12 |
| 3 | 5 | 2 | 1 | 7 | 12 |
| 4 | 4 | 2 | 1 | 7 | 12 |
| 5 | 3 | 2 | 1 | 7 | 12 |
| 6 | 3 | 2 | 1 | 7 | 12 |
| 7 | 3 | 2 | 1 | 7 | 12 |
| 8 | 3 | 2 | 1 | 6 | 12 |
| 9 | 2 | 3 | 1 | 6 | 12 |
| 10 | 2 | 3 | 1 | 6 | 12 |
| 11 | 2 | 3 | 1 | 6 | 11 |
| 12 | 1 | 3 | 2 | 6 | 11 |
| 13 | 1 | 3 | 2 | 6 | 11 |
| 14 | 1 | 3 | 2 | 6 | 11 |
| 15 | 1 | 3 | 2 | 6 | 11 |
| 16 | 1 | 3 | 2 | 6 | 10 |
| 17 | 1 | 3 | 2 | 6 | 10 |
| 18 | 1 | 3 | 2 | 6 | 9 |
| 19 | 1 | 3 | 2 | 6 | 9 |
| 20 | 1 | 3 | 2 | 6 | 9 |
| 21 | 1 | 3 | 2 | 6 | 8 |
| 22 | 1 | 3 | 2 | 6 | 8 |
| 23 | 1 | 3 | 2 | 6 | 8 |
| 24 | 1 | 3 | 2 | 6 | 8 |
| 25 | 1 | 3 | 2 | 6 | 8 |
| 26 | 1 | 3 | 2 | 6 | 8 |
| 27 | 1 | 3 | 2 | 6 | 8 |
| 28 | 1 | 3 | 2 | 6 | 8 |
| 29 | 1 | 3 | 2 | 6 | 8 |
| 30 | 1 | 3 | 2 | 6 | 8 |
| 31 | 1 | 3 | 2 | 6 | 8 |
| 32 | 1 | 3 | 2 | 6 | 8 |
| 33 | 1 | 7 | 2 | 5 | 8 |
| 34 | 1 | 7 | 2 | 5 | 8 |
| 35 | 1 | 4 | 2 | 6 | 8 |
| 36 | 1 | 4 | 3 | 6 | 8 |
| 37 | 1 | 3 | 4 | 6 | 8 |
| 38 | 1 | 3 | 4 | 6 | 8 |
| 39 | 1 | 3 | 4 | 6 | 8 |
| 40 | 1 | 3 | 4 | 6 | 8 |
| 41 | 1 | 3 | 4 | 6 | 8 |
| 42 | 1 | 3 | 4 | 6 | 8 |
| 43 | 1 | 2 | 3 | 6 | 8 |
| 44 | 1 | 2 | 3 | 6 | 8 |
| 45 | 1 | 2 | 3 | 4 | 7 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 6 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | — | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HillWilliams | 1:20.650 |
| 2 | VilleneuveWilliams | 1:21.084 |
| 3 | SchumacherFerrari | 1:21.587 |
| 4 | AlesiBenetton | 1:22.061 |
| 5 | BergerBenetton | 1:22.125 |
| 6 | IrvineFerrari | 1:22.333 |
| 7 | BarrichelloJordan | 1:22.379 |
| 8 | PanisLigier | 1:22.685 |
| 9 | HerbertSauber | 1:23.027 |
| 10 | HäkkinenMcLaren | 1:23.070 |
| 11 | FrentzenSauber | 1:23.195 |
| 12 | SaloTyrrell | 1:23.224 |
| 13 | VerstappenFootwork | 1:23.371 |
| 14 | CoulthardMcLaren | 1:23.416 |
| 15 | BrundleJordan | 1:23.438 |
| 16 | KatayamaTyrrell | 1:24.401 |
| 17 | DinizLigier | 1:24.468 |
| 18 | LamyMinardi | 1:25.274 |
| 19 | FisichellaMinardi | 1:25.531 |
| 20 | RossetFootwork | 1:25.621 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain