
Monaco Grand Prix 1996
Round 6 of 16 · Monaco · 18 – 19 May 1996
- Winner
- Olivier PanisLigier
The weekend
- Qualifyingfastest: Schumacher · 1:20.356
- Race · 75 lapswon by Panis
Lap by lap
- Panis
- Coulthard
- Herbert
- Frentzen
- Salo
- Alesi
- Hill
- pit stop
Table: positions on every lap
| Lap | Panis | Coulthard | Herbert | Frentzen | Salo | Alesi | Hill |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 2 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 3 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 4 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 5 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 6 | 12 | 6 | 9 | 5 | 8 | 2 | 1 |
| 7 | 11 | 6 | 9 | 5 | 8 | 2 | 1 |
| 8 | 11 | 6 | 9 | 5 | 8 | 2 | 1 |
| 9 | 11 | 6 | 9 | 5 | 8 | 2 | 1 |
| 10 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 11 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 12 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 13 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 14 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 15 | 10 | 5 | 8 | 4 | 7 | 2 | 1 |
| 16 | 9 | 5 | 8 | 4 | 7 | 2 | 1 |
| 17 | 9 | 5 | 8 | 4 | 7 | 2 | 1 |
| 18 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 19 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 20 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 21 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 22 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 23 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 24 | 8 | 4 | 7 | 11 | 6 | 2 | 1 |
| 25 | 7 | 4 | 8 | 11 | 6 | 2 | 1 |
| 26 | 7 | 4 | 8 | 11 | 6 | 2 | 1 |
| 27 | 7 | 4 | 8 | 11 | 6 | 2 | 1 |
| 28 | 9 | 3 | 6 | 11 | 5 | 1 | 2 |
| 29 | 6 | 3 | 4 | 11 | 9 | 1 | 2 |
| 30 | 4 | 5 | 6 | 11 | 9 | 2 | 1 |
| 31 | 4 | 5 | 6 | 10 | 8 | 2 | 1 |
| 32 | 4 | 5 | 6 | 10 | 8 | 2 | 1 |
| 33 | 4 | 5 | 6 | 10 | 8 | 2 | 1 |
| 34 | 4 | 5 | 6 | 10 | 8 | 2 | 1 |
| 35 | 4 | 5 | 6 | 10 | 8 | 2 | 1 |
| 36 | 3 | 4 | 5 | 9 | 7 | 2 | 1 |
| 37 | 3 | 4 | 5 | 9 | 7 | 2 | 1 |
| 38 | 3 | 4 | 5 | 9 | 7 | 2 | 1 |
| 39 | 3 | 4 | 5 | 9 | 7 | 2 | 1 |
| 40 | 3 | 4 | 5 | 9 | 7 | 2 | 1 |
| 41 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 42 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 43 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 44 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 45 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 46 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 47 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 48 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 49 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 50 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 51 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 52 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 53 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 54 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 55 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 56 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 57 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 58 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 59 | 2 | 3 | 4 | 8 | 6 | 1 | — |
| 60 | 1 | 2 | 3 | 8 | 5 | 7 | — |
| 61 | 1 | 2 | 3 | 7 | 6 | — | — |
| 62 | 1 | 2 | 3 | 7 | 6 | — | — |
| 63 | 1 | 2 | 3 | 7 | 6 | — | — |
| 64 | 1 | 2 | 3 | 7 | 6 | — | — |
| 65 | 1 | 2 | 3 | 7 | 6 | — | — |
| 66 | 1 | 2 | 3 | 7 | 6 | — | — |
| 67 | 1 | 2 | 3 | 6 | 4 | — | — |
| 68 | 1 | 2 | 3 | 6 | 4 | — | — |
| 69 | 1 | 2 | 3 | 6 | 4 | — | — |
| 70 | 1 | 2 | 3 | 6 | 4 | — | — |
| 71 | 1 | 2 | 3 | 4 | — | — | — |
| 72 | 1 | 2 | 3 | 4 | — | — | — |
| 73 | 1 | 2 | 3 | 4 | — | — | — |
| 74 | 1 | 2 | 3 | 4 | — | — | — |
| 75 | 1 | 2 | 3 | — | — | — | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:20.356 |
| 2 | HillWilliams | 1:20.866 |
| 3 | AlesiBenetton | 1:20.918 |
| 4 | BergerBenetton | 1:21.067 |
| 5 | CoulthardMcLaren | 1:21.460 |
| 6 | BarrichelloJordan | 1:21.504 |
| 7 | IrvineFerrari | 1:21.542 |
| 8 | HäkkinenMcLaren | 1:21.688 |
| 9 | FrentzenSauber | 1:21.929 |
| 10 | VilleneuveWilliams | 1:21.963 |
| 11 | SaloTyrrell | 1:22.235 |
| 12 | VerstappenFootwork | 1:22.327 |
| 13 | HerbertSauber | 1:22.346 |
| 14 | PanisLigier | 1:22.358 |
| 15 | KatayamaTyrrell | 1:22.460 |
| 16 | BrundleJordan | 1:22.519 |
| 17 | DinizLigier | 1:22.682 |
| 18 | FisichellaMinardi | 1:22.684 |
| 19 | LamyMinardi | 1:23.350 |
| 20 | RossetFootwork | 1:24.976 |
| 21 | BadoerForti | 1:25.059 |
| 22 | MonterminiForti | 1:25.393 |
Photo credits
- Monaco: otterboris, CC BY 3.0