
Belgian Grand Prix 1998
Round 13 of 16 · Spa · 29 – 30 August 1998
- Winner
- Damon HillJordan
Lap by lap
Hill led every lap except 8–25.
- Hill
- Schumacher
- Alesi
- Frentzen
- Diniz
- Schumacher
- pit stop
Table: positions on every lap
| Lap | Hill | Schumacher | Alesi | Frentzen | Diniz | Schumacher |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 4 | 6 | 9 | 2 |
| 2 | 1 | 7 | 4 | 6 | 9 | 2 |
| 3 | 1 | 7 | 6 | 5 | 9 | 2 |
| 4 | 1 | 7 | 6 | 5 | 9 | 2 |
| 5 | 1 | 7 | 5 | 4 | 9 | 2 |
| 6 | 1 | 7 | 5 | 4 | 9 | 2 |
| 7 | 1 | 7 | 5 | 4 | 9 | 2 |
| 8 | 2 | 7 | 5 | 4 | 9 | 1 |
| 9 | 2 | 7 | 5 | 4 | 9 | 1 |
| 10 | 2 | 6 | 4 | 3 | 9 | 1 |
| 11 | 2 | 6 | 4 | 3 | 8 | 1 |
| 12 | 2 | 7 | 4 | 3 | 8 | 1 |
| 13 | 2 | 7 | 4 | 3 | 8 | 1 |
| 14 | 2 | 7 | 3 | 4 | 8 | 1 |
| 15 | 2 | 7 | 3 | 4 | 8 | 1 |
| 16 | 2 | 7 | 3 | 5 | 8 | 1 |
| 17 | 2 | 3 | 4 | 5 | 7 | 1 |
| 18 | 2 | 3 | 4 | 5 | 7 | 1 |
| 19 | 2 | 3 | 4 | 5 | 8 | 1 |
| 20 | 2 | 3 | 4 | 5 | 8 | 1 |
| 21 | 2 | 3 | 4 | 5 | 8 | 1 |
| 22 | 2 | 3 | 4 | 5 | 9 | 1 |
| 23 | 2 | 3 | 4 | 5 | 9 | 1 |
| 24 | 2 | 3 | 4 | 5 | 8 | 1 |
| 25 | 2 | 3 | 4 | 5 | 8 | 1 |
| 26 | 1 | 2 | 3 | 4 | 6 | — |
| 27 | 1 | 2 | 3 | 4 | 5 | — |
| 28 | 1 | 3 | 2 | 4 | 5 | — |
| 29 | 1 | 2 | 3 | 4 | 5 | — |
| 30 | 1 | 2 | 3 | 4 | 5 | — |
| 31 | 1 | 2 | 3 | 4 | 5 | — |
| 32 | 1 | 2 | 3 | 4 | 5 | — |
| 33 | 1 | 2 | 3 | 4 | 5 | — |
| 34 | 1 | 2 | 3 | 4 | 5 | — |
| 35 | 1 | 2 | 3 | 4 | 5 | — |
| 36 | 1 | 2 | 3 | 4 | 5 | — |
| 37 | 1 | 2 | 3 | 4 | 5 | — |
| 38 | 1 | 2 | 3 | 4 | 5 | — |
| 39 | 1 | 2 | 3 | 4 | 5 | — |
| 40 | 1 | 2 | 3 | 4 | 5 | — |
| 41 | 1 | 2 | 3 | 4 | 5 | — |
| 42 | 1 | 2 | 3 | 4 | 5 | — |
| 43 | 1 | 2 | 3 | 4 | 5 | — |
| 44 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HäkkinenMcLaren | 1:48.682 |
| 2 | CoulthardMcLaren | 1:48.845 |
| 3 | HillJordan | 1:49.728 |
| 4 | SchumacherFerrari | 1:50.027 |
| 5 | IrvineFerrari | 1:50.189 |
| 6 | VilleneuveWilliams | 1:50.204 |
| 7 | FisichellaBenetton | 1:50.462 |
| 8 | SchumacherJordan | 1:50.501 |
| 9 | FrentzenWilliams | 1:50.686 |
| 10 | AlesiSauber | 1:51.189 |
| 11 | WurzBenetton | 1:51.648 |
| 12 | HerbertSauber | 1:51.851 |
| 13 | TrulliProst | 1:52.572 |
| 14 | BarrichelloStewart | 1:52.670 |
| 15 | PanisProst | 1:52.784 |
| 16 | DinizArrows | 1:53.037 |
| 17 | VerstappenStewart | 1:53.149 |
| 18 | SaloArrows | 1:53.207 |
| 19 | TakagiTyrrell | 1:53.237 |
| 20 | RossetTyrrell | 1:54.850 |
| 21 | NakanoMinardi | 1:55.084 |
| 22 | TueroMinardi | 1:55.520 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0