
United States Grand Prix 2000
Round 15 of 17 · Indianapolis · 23 – 24 September 2000
The weekend
- Qualifying
- Race · 73 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–6.
Barrichello dropped to P15 on lap 6 and finished P2.
- Schumacher
- Barrichello
- Frentzen
- Villeneuve
- Coulthard
- pit stop
Table: positions on every lap
| Lap | Schumacher | Barrichello | Frentzen | Villeneuve | Coulthard |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 9 | 7 | 1 |
| 2 | 2 | 4 | 6 | 5 | 1 |
| 3 | 2 | 4 | 6 | 5 | 1 |
| 4 | 2 | 4 | 6 | 5 | 1 |
| 5 | 2 | 4 | 6 | 5 | 1 |
| 6 | 2 | 15 | 5 | 4 | 1 |
| 7 | 1 | 11 | 4 | 3 | 2 |
| 8 | 1 | 9 | 2 | 7 | 5 |
| 9 | 1 | 7 | 2 | 6 | 15 |
| 10 | 1 | 7 | 2 | 6 | 16 |
| 11 | 1 | 8 | 2 | 6 | 16 |
| 12 | 1 | 8 | 2 | 7 | 16 |
| 13 | 1 | 9 | 2 | 7 | 16 |
| 14 | 1 | 9 | 2 | 6 | 16 |
| 15 | 1 | 8 | 4 | 7 | 14 |
| 16 | 1 | 9 | 4 | 7 | 14 |
| 17 | 1 | 9 | 4 | 8 | 14 |
| 18 | 1 | 9 | 4 | 7 | 14 |
| 19 | 1 | 8 | 4 | 7 | 14 |
| 20 | 1 | 8 | 4 | 7 | 14 |
| 21 | 1 | 8 | 4 | 7 | 13 |
| 22 | 1 | 8 | 4 | 7 | 13 |
| 23 | 1 | 8 | 4 | 7 | 12 |
| 24 | 1 | 8 | 4 | 7 | 12 |
| 25 | 1 | 8 | 4 | 7 | 12 |
| 26 | 1 | 7 | 3 | 6 | 11 |
| 27 | 1 | 6 | 3 | 5 | 10 |
| 28 | 1 | 6 | 3 | 5 | 9 |
| 29 | 1 | 6 | 3 | 5 | 9 |
| 30 | 1 | 6 | 3 | 5 | 9 |
| 31 | 1 | 6 | 3 | 5 | 9 |
| 32 | 1 | 6 | 3 | 5 | 9 |
| 33 | 1 | 6 | 3 | 5 | 9 |
| 34 | 1 | 6 | 3 | 5 | 9 |
| 35 | 1 | 5 | 3 | 4 | 8 |
| 36 | 1 | 5 | 3 | 4 | 8 |
| 37 | 1 | 5 | 3 | 4 | 7 |
| 38 | 1 | 5 | 3 | 4 | 7 |
| 39 | 1 | 4 | 2 | 3 | 6 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 1 | 3 | 2 | 4 | 11 |
| 42 | 1 | 3 | 2 | 4 | 10 |
| 43 | 1 | 3 | 2 | 4 | 9 |
| 44 | 1 | 3 | 2 | 4 | 9 |
| 45 | 1 | 3 | 2 | 4 | 8 |
| 46 | 1 | 3 | 2 | 4 | 8 |
| 47 | 1 | 3 | 2 | 4 | 7 |
| 48 | 1 | 3 | 2 | 4 | 7 |
| 49 | 1 | 3 | 2 | 4 | 6 |
| 50 | 1 | 2 | 4 | 3 | 6 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:30.883 | 10 | |
| 2 | +12.118 | 6 | |
| 3 | +17.368 | 4 | |
| 4 | +17.936 | 3 | |
| 5 | +28.813 | 2 | |
| 6 | +51.694 | 1 | |
| 7 | +1:11.115 | ||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Indianapolis: tpsdave, CC0