
- World champion
- Michael Schumacher
The weekend
- Qualifyingfastest: Schumacher · 1:35.825
- Race · 53 lapswon by Schumacher
How the title was decided
Before the race: Schumacher — 88, Häkkinen — 80, Coulthard — 63.
- Michael SchumacherFinished P1before 88 → after 98
- Mika HäkkinenFinished P2before 80 → after 86
- David CoulthardFinished P3before 63 → after 67
Lap by lap
Schumacher led only laps 22–23, 37–53.
- Schumacher
- Häkkinen
- Coulthard
- Barrichello
- Button
- pit stop
Table: positions on every lap
| Lap | Schumacher | Häkkinen | Coulthard | Barrichello | Button |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | 7 |
| 2 | 2 | 1 | 3 | 6 | 7 |
| 3 | 2 | 1 | 3 | 6 | 7 |
| 4 | 2 | 1 | 3 | 6 | 7 |
| 5 | 2 | 1 | 3 | 6 | 7 |
| 6 | 2 | 1 | 3 | 6 | 7 |
| 7 | 2 | 1 | 3 | 6 | 7 |
| 8 | 2 | 1 | 3 | 6 | 7 |
| 9 | 2 | 1 | 3 | 6 | 7 |
| 10 | 2 | 1 | 3 | 6 | 7 |
| 11 | 2 | 1 | 3 | 6 | 7 |
| 12 | 2 | 1 | 3 | 6 | 7 |
| 13 | 2 | 1 | 3 | 6 | 7 |
| 14 | 2 | 1 | 3 | 6 | 7 |
| 15 | 2 | 1 | 3 | 6 | 7 |
| 16 | 2 | 1 | 3 | 5 | 6 |
| 17 | 2 | 1 | 3 | 5 | 6 |
| 18 | 2 | 1 | 3 | 5 | 6 |
| 19 | 2 | 1 | 3 | 5 | 6 |
| 20 | 2 | 1 | 3 | 4 | 5 |
| 21 | 2 | 1 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 3 | 2 | 4 | 6 |
| 24 | 3 | 2 | 1 | 4 | 6 |
| 25 | 2 | 1 | 3 | 4 | 6 |
| 26 | 2 | 1 | 3 | 4 | 6 |
| 27 | 2 | 1 | 3 | 4 | 6 |
| 28 | 2 | 1 | 3 | 4 | 6 |
| 29 | 2 | 1 | 3 | 4 | 6 |
| 30 | 2 | 1 | 3 | 4 | 5 |
| 31 | 2 | 1 | 3 | 4 | 5 |
| 32 | 2 | 1 | 3 | 4 | 5 |
| 33 | 2 | 1 | 3 | 4 | 5 |
| 34 | 2 | 1 | 3 | 4 | 5 |
| 35 | 2 | 1 | 3 | 4 | 5 |
| 36 | 2 | 1 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:53.435 | 10 | |
| 2 | +1.837 | 6 | |
| 3 | +1:09.914 | 4 | |
| 4 | +1:19.191 | 3 | |
| 5 | +1:25.694 | 2 | |
| 6 | 1 | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:35.825 |
| 2 | HäkkinenMcLaren | 1:35.834 |
| 3 | CoulthardMcLaren | 1:36.236 |
| 4 | BarrichelloFerrari | 1:36.330 |
| 5 | ButtonWilliams | 1:36.628 |
| 6 | SchumacherWilliams | 1:36.788 |
| 7 | IrvineJaguar | 1:36.899 |
| 8 | FrentzenJordan | 1:37.243 |
| 9 | VilleneuveBAR | 1:37.267 |
| 10 | HerbertJaguar | 1:37.329 |
| 11 | WurzBenetton | 1:37.348 |
| 12 | FisichellaBenetton | 1:37.479 |
| 13 | de la RosaArrows | 1:37.652 |
| 14 | VerstappenArrows | 1:37.674 |
| 15 | TrulliJordan | 1:37.679 |
| 16 | HeidfeldProst | 1:38.141 |
| 17 | AlesiProst | 1:38.209 |
| 18 | ZontaBAR | 1:38.269 |
| 19 | SaloSauber | 1:38.490 |
| 20 | DinizSauber | 1:38.576 |
| 21 | GenéMinardi | 1:39.972 |
| 22 | MazzacaneMinardi | 1:40.462 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0