
Spanish Grand Prix 2000
Round 5 of 17 · Barcelona · 6 – 7 May 2000
- Winner
- Mika HäkkinenMcLaren
The weekend
- Qualifying
- Race · 65 lapswon by Häkkinen
Lap by lap
Häkkinen led only laps 24–26, 42–65.
- Häkkinen
- Coulthard
- Barrichello
- Schumacher
- Schumacher
- pit stop
Table: positions on every lap
| Lap | Häkkinen | Coulthard | Barrichello | Schumacher | Schumacher |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 3 | 1 |
| 2 | 2 | 4 | 5 | 3 | 1 |
| 3 | 2 | 4 | 5 | 3 | 1 |
| 4 | 2 | 4 | 5 | 3 | 1 |
| 5 | 2 | 4 | 5 | 3 | 1 |
| 6 | 2 | 4 | 5 | 3 | 1 |
| 7 | 2 | 4 | 5 | 3 | 1 |
| 8 | 2 | 4 | 5 | 3 | 1 |
| 9 | 2 | 4 | 5 | 3 | 1 |
| 10 | 2 | 4 | 5 | 3 | 1 |
| 11 | 2 | 4 | 5 | 3 | 1 |
| 12 | 2 | 4 | 5 | 3 | 1 |
| 13 | 2 | 4 | 5 | 3 | 1 |
| 14 | 2 | 4 | 5 | 3 | 1 |
| 15 | 2 | 4 | 5 | 3 | 1 |
| 16 | 2 | 4 | 5 | 3 | 1 |
| 17 | 2 | 4 | 5 | 3 | 1 |
| 18 | 2 | 4 | 5 | 3 | 1 |
| 19 | 2 | 4 | 5 | 3 | 1 |
| 20 | 2 | 4 | 5 | 3 | 1 |
| 21 | 2 | 4 | 5 | 3 | 1 |
| 22 | 2 | 4 | 5 | 3 | 1 |
| 23 | 2 | 3 | 4 | 5 | 1 |
| 24 | 1 | 4 | 3 | 5 | 2 |
| 25 | 1 | 5 | 2 | 4 | 3 |
| 26 | 1 | 5 | 4 | 3 | 2 |
| 27 | 2 | 5 | 4 | 3 | 1 |
| 28 | 2 | 5 | 4 | 3 | 1 |
| 29 | 2 | 5 | 4 | 3 | 1 |
| 30 | 2 | 5 | 4 | 3 | 1 |
| 31 | 2 | 5 | 4 | 3 | 1 |
| 32 | 2 | 5 | 4 | 3 | 1 |
| 33 | 2 | 5 | 4 | 3 | 1 |
| 34 | 2 | 5 | 4 | 3 | 1 |
| 35 | 2 | 5 | 4 | 3 | 1 |
| 36 | 2 | 5 | 4 | 3 | 1 |
| 37 | 2 | 5 | 4 | 3 | 1 |
| 38 | 2 | 5 | 4 | 3 | 1 |
| 39 | 2 | 5 | 4 | 3 | 1 |
| 40 | 2 | 5 | 4 | 3 | 1 |
| 41 | 2 | 3 | 5 | 4 | 1 |
| 42 | 1 | 3 | 5 | 4 | 2 |
| 43 | 1 | 3 | 5 | 4 | 2 |
| 44 | 1 | 3 | 5 | 4 | 2 |
| 45 | 1 | 3 | 5 | 4 | 2 |
| 46 | 1 | 3 | 5 | 4 | 2 |
| 47 | 1 | 3 | 5 | 4 | 2 |
| 48 | 1 | 2 | 5 | 4 | 3 |
| 49 | 1 | 2 | 5 | 4 | 3 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:55.390 | 10 | |
| 2 | +16.066 | 6 | |
| 3 | +29.112 | 4 | |
| 4 | +37.311 | 3 | |
| 5 | +47.983 | 2 | |
| 6 | +1:21.925 | 1 | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain