
British Grand Prix 2000
Round 4 of 17 · Silverstone · 22 – 23 April 2000
- Winner
- David CoulthardMcLaren
The weekend
- Qualifyingfastest: Barrichello · 1:25.703
- Race · 60 lapswon by Coulthard
Lap by lap
- Coulthard
- Häkkinen
- Schumacher
- Schumacher
- Button
- Frentzen
- Barrichello
- pit stop
Table: positions on every lap
| Lap | Coulthard | Häkkinen | Schumacher | Schumacher | Button | Frentzen | Barrichello |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 8 | 7 | 5 | 2 | 1 |
| 2 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 3 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 4 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 5 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 6 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 7 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 8 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 9 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 10 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 11 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 12 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 13 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 14 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 15 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 16 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 17 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 18 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 19 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 20 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 21 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 22 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 23 | 3 | 4 | 8 | 6 | 5 | 2 | 1 |
| 24 | 2 | 3 | 8 | 6 | 4 | 5 | 1 |
| 25 | 2 | 3 | 6 | 8 | 4 | 7 | 1 |
| 26 | 2 | 3 | 5 | 7 | 8 | 6 | 1 |
| 27 | 2 | 3 | 5 | 7 | 8 | 6 | 1 |
| 28 | 2 | 3 | 5 | 7 | 8 | 6 | 1 |
| 29 | 2 | 3 | 5 | 7 | 8 | 6 | 1 |
| 30 | 2 | 3 | 5 | 7 | 8 | 6 | 1 |
| 31 | 1 | 3 | 5 | 7 | 8 | 6 | 2 |
| 32 | 1 | 8 | 4 | 6 | 7 | 5 | 2 |
| 33 | 2 | 8 | 3 | 6 | 7 | 4 | 1 |
| 34 | 4 | 7 | 2 | 5 | 6 | 3 | 1 |
| 35 | 4 | 7 | 2 | 5 | 6 | 3 | 1 |
| 36 | 3 | 6 | 1 | 4 | 5 | 2 | — |
| 37 | 3 | 6 | 1 | 4 | 5 | 2 | — |
| 38 | 3 | 6 | 1 | 4 | 5 | 2 | — |
| 39 | 2 | 5 | 6 | 3 | 4 | 1 | — |
| 40 | 2 | 5 | 6 | 3 | 4 | 1 | — |
| 41 | 2 | 5 | 6 | 3 | 4 | 1 | — |
| 42 | 1 | 5 | 6 | 3 | 4 | 2 | — |
| 43 | 1 | 4 | 5 | 2 | 3 | 6 | — |
| 44 | 1 | 4 | 5 | 2 | 3 | 6 | — |
| 45 | 1 | 4 | 5 | 2 | 3 | 6 | — |
| 46 | 1 | 3 | 5 | 2 | 4 | 6 | — |
| 47 | 1 | 2 | 4 | 3 | 6 | 5 | — |
| 48 | 1 | 2 | 3 | 5 | 6 | 4 | — |
| 49 | 1 | 2 | 3 | 5 | 6 | 4 | — |
| 50 | 1 | 2 | 3 | 5 | 6 | 4 | — |
| 51 | 1 | 2 | 3 | 4 | 6 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | 6 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | 6 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | 8 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:50.108 | 10 | |
| 2 | +1.477 | 6 | |
| 3 | +19.917 | 4 | |
| 4 | +41.312 | 3 | |
| 5 | +57.759 | 2 | |
| 6 | +1:19.273 | 1 | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | BarrichelloFerrari | 1:25.703 |
| 2 | FrentzenJordan | 1:25.706 |
| 3 | HäkkinenMcLaren | 1:25.741 |
| 4 | CoulthardMcLaren | 1:26.088 |
| 5 | SchumacherFerrari | 1:26.161 |
| 6 | ButtonWilliams | 1:26.733 |
| 7 | SchumacherWilliams | 1:26.786 |
| 8 | VerstappenArrows | 1:26.793 |
| 9 | IrvineJaguar | 1:26.818 |
| 10 | VilleneuveBAR | 1:27.025 |
| 11 | TrulliJordan | 1:27.164 |
| 12 | FisichellaBenetton | 1:27.253 |
| 13 | DinizSauber | 1:27.301 |
| 14 | HerbertJaguar | 1:27.461 |
| 15 | AlesiProst | 1:27.559 |
| 16 | ZontaBAR | 1:27.772 |
| 17 | HeidfeldProst | 1:27.806 |
| 18 | SaloSauber | 1:28.110 |
| 19 | de la RosaArrows | 1:28.135 |
| 20 | WurzBenetton | 1:28.205 |
| 21 | GenéMinardi | 1:28.253 |
| 22 | MazzacaneMinardi | 1:29.174 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0