
Japanese Grand Prix 2002
Round 17 of 17 · Suzuka · 12 – 13 October 2002
The weekend
- Qualifyingfastest: Schumacher · 1:31.317
- Race · 53 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 21.
Sato dropped to P9 on lap 22 and finished P5.
- Schumacher
- Barrichello
- Räikkönen
- Pablo Montoya
- Sato
- pit stop
Table: positions on every lap
| Lap | Schumacher | Barrichello | Räikkönen | Pablo Montoya | Sato |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 7 |
| 2 | 1 | 2 | 5 | 6 | 7 |
| 3 | 1 | 2 | 5 | 6 | 7 |
| 4 | 1 | 2 | 5 | 6 | 7 |
| 5 | 1 | 2 | 5 | 6 | 7 |
| 6 | 1 | 2 | 5 | 6 | 7 |
| 7 | 1 | 2 | 4 | 5 | 6 |
| 8 | 1 | 2 | 4 | 5 | 6 |
| 9 | 1 | 2 | 4 | 5 | 6 |
| 10 | 1 | 2 | 4 | 5 | 6 |
| 11 | 1 | 2 | 4 | 5 | 6 |
| 12 | 1 | 2 | 4 | 5 | 6 |
| 13 | 1 | 2 | 4 | 5 | 6 |
| 14 | 1 | 2 | 4 | 5 | 6 |
| 15 | 1 | 2 | 4 | 5 | 6 |
| 16 | 1 | 2 | 4 | 5 | 6 |
| 17 | 1 | 2 | 4 | 5 | 6 |
| 18 | 1 | 2 | 4 | 5 | 6 |
| 19 | 1 | 2 | 4 | 5 | 6 |
| 20 | 1 | 2 | 4 | 5 | 6 |
| 21 | 2 | 1 | 4 | 5 | 6 |
| 22 | 1 | 4 | 3 | 5 | 9 |
| 23 | 1 | 3 | 5 | 4 | 8 |
| 24 | 1 | 3 | 5 | 4 | 8 |
| 25 | 1 | 2 | 5 | 3 | 8 |
| 26 | 1 | 2 | 4 | 5 | 8 |
| 27 | 1 | 2 | 4 | 5 | 8 |
| 28 | 1 | 2 | 4 | 5 | 8 |
| 29 | 1 | 2 | 4 | 5 | 8 |
| 30 | 1 | 2 | 4 | 5 | 8 |
| 31 | 1 | 2 | 4 | 5 | 8 |
| 32 | 1 | 2 | 4 | 5 | 8 |
| 33 | 1 | 2 | 4 | 5 | 6 |
| 34 | 1 | 2 | 4 | 5 | 6 |
| 35 | 1 | 2 | 4 | 5 | 6 |
| 36 | 1 | 2 | 4 | 5 | 6 |
| 37 | 1 | 2 | 4 | 5 | 6 |
| 38 | 1 | 3 | 4 | 5 | 6 |
| 39 | 1 | 3 | 4 | 5 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 5 | 6 |
| 42 | 1 | 2 | 4 | 5 | 6 |
| 43 | 1 | 2 | 4 | 5 | 6 |
| 44 | 1 | 2 | 4 | 5 | 6 |
| 45 | 1 | 2 | 4 | 5 | 6 |
| 46 | 1 | 2 | 4 | 5 | 6 |
| 47 | 1 | 2 | 4 | 5 | 6 |
| 48 | 1 | 2 | 4 | 5 | 6 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:26:59.698 | 10 | |
| 2 | +0.506 | 6 | |
| 3 | +23.292 | 4 | |
| 4 | +36.275 | 3 | |
| 5 | +1:22.694 | 2 | |
| 6 | 1 | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:31.317 |
| 2 | BarrichelloFerrari | 1:31.749 |
| 3 | CoulthardMcLaren | 1:32.088 |
| 4 | RäikkönenMcLaren | 1:32.197 |
| 5 | SchumacherWilliams | 1:32.444 |
| 6 | Pablo MontoyaWilliams | 1:32.507 |
| 7 | SatoJordan | 1:33.090 |
| 8 | FisichellaJordan | 1:33.276 |
| 9 | VilleneuveBAR | 1:33.349 |
| 10 | ButtonRenault | 1:33.429 |
| 11 | TrulliRenault | 1:33.547 |
| 12 | HeidfeldSauber | 1:33.553 |
| 13 | SaloToyota | 1:33.742 |
| 14 | IrvineJaguar | 1:33.915 |
| 15 | MassaSauber | 1:33.979 |
| 16 | PanisBAR | 1:34.192 |
| 17 | de la RosaJaguar | 1:34.227 |
| 18 | McNishToyota | 1:35.191 |
| 19 | WebberMinardi | 1:35.958 |
| 20 | YoongMinardi | 1:36.267 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0