
- points
- 144
- wins
- 11
- poles
- 7
- podiums
- 17
Michael Schumacher won the title for Ferrari by 67 points. Ferrari took the constructors' title as well.
At the end: Schumacher 144, Barrichello 77 — a gap of 67 points.
Schumacher led after every round.
After round 12 (Hockenheim) Barrichello was 71 points off the lead. He then won 3 of the remaining 5 races.
The title was decided after round 11 (Magny-Cours): from there the rivals could no longer catch up.
Championship leader after each round1 → 17
| Round | Schumacher | Barrichello | Pablo Montoya | Schumacher |
|---|---|---|---|---|
| 1 Melbourne | 10 | 0 | 6 | 0 |
| 2 Sepang | 14 | 0 | 12 | 10 |
| 3 São Paulo | 24 | 0 | 14 | 16 |
| 4 Imola | 34 | 6 | 17 | 20 |
| 5 Barcelona | 44 | 6 | 23 | 20 |
| 6 Spielberg | 54 | 12 | 27 | 23 |
| 7 Monaco | 60 | 12 | 27 | 27 |
| 8 Montreal | 70 | 16 | 27 | 27 |
| 9 Nürburgring | 76 | 26 | 27 | 30 |
| 10 Silverstone | 86 | 32 | 31 | 30 |
| 11 Magny-Cours | 96 | 32 | 34 | 32 |
| 12 Hockenheim | 106 | 35 | 40 | 36 |
| 13 Budapest | 112 | 45 | 40 | 40 |
| 14 Spa | 122 | 51 | 44 | 42 |
| 15 Monza | 128 | 61 | 44 | 42 |
| 16 Indianapolis | 134 | 71 | 47 | 42 |
| 17 Suzuka | 144 | 77 | 50 | 42 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 221 |
| 2 | Williams | 92 |
| 3 | McLaren | 65 |
| 4 | Renault | 23 |
| 5 | Sauber | 11 |
| 6 | Jordan | 9 |
| 7 | Jaguar | 8 |
| 8 | BAR | 7 |
| 9 | Minardi | 2 |
| 10 | Toyota | 2 |
| 11 | Arrows | 2 |