
Spanish Grand Prix 2002
Round 5 of 17 · Barcelona · 27 – 28 April 2002
The weekend
- Qualifying
- Race · 65 lapswon by Schumacher
Lap by lap
Schumacher led from start to finish.
Heidfeld dropped to P9 on lap 43 and finished P4.
- Schumacher
- Pablo Montoya
- Coulthard
- Heidfeld
- Massa
- pit stop
Table: positions on every lap
| Lap | Schumacher | Pablo Montoya | Coulthard | Heidfeld | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 6 | 8 | 9 |
| 2 | 1 | 3 | 6 | 8 | 9 |
| 3 | 1 | 3 | 6 | 8 | 9 |
| 4 | 1 | 3 | 5 | 7 | 8 |
| 5 | 1 | 3 | 5 | 7 | 8 |
| 6 | 1 | 3 | 5 | 7 | 8 |
| 7 | 1 | 3 | 5 | 7 | 8 |
| 8 | 1 | 3 | 5 | 7 | 8 |
| 9 | 1 | 3 | 5 | 7 | 8 |
| 10 | 1 | 3 | 5 | 7 | 8 |
| 11 | 1 | 3 | 5 | 7 | 8 |
| 12 | 1 | 3 | 5 | 7 | 8 |
| 13 | 1 | 3 | 5 | 7 | 8 |
| 14 | 1 | 3 | 5 | 7 | 8 |
| 15 | 1 | 3 | 5 | 7 | 8 |
| 16 | 1 | 3 | 5 | 7 | 8 |
| 17 | 1 | 3 | 5 | 7 | 8 |
| 18 | 1 | 3 | 5 | 7 | 8 |
| 19 | 1 | 3 | 5 | 7 | 8 |
| 20 | 1 | 3 | 5 | 7 | 8 |
| 21 | 1 | 3 | 5 | 7 | 8 |
| 22 | 1 | 3 | 5 | 7 | 8 |
| 23 | 1 | 3 | 5 | 6 | 8 |
| 24 | 1 | 2 | 4 | 6 | 7 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 5 | 2 | 3 | 6 |
| 27 | 1 | 5 | 2 | 3 | 8 |
| 28 | 1 | 4 | 2 | 7 | 8 |
| 29 | 1 | 3 | 2 | 7 | 8 |
| 30 | 1 | 2 | 4 | 6 | 7 |
| 31 | 1 | 2 | 4 | 6 | 7 |
| 32 | 1 | 2 | 4 | 6 | 7 |
| 33 | 1 | 2 | 4 | 6 | 7 |
| 34 | 1 | 2 | 3 | 6 | 7 |
| 35 | 1 | 2 | 3 | 6 | 7 |
| 36 | 1 | 2 | 3 | 6 | 7 |
| 37 | 1 | 2 | 3 | 6 | 7 |
| 38 | 1 | 2 | 3 | 6 | 7 |
| 39 | 1 | 2 | 3 | 6 | 7 |
| 40 | 1 | 2 | 3 | 6 | 7 |
| 41 | 1 | 2 | 3 | 6 | 7 |
| 42 | 1 | 2 | 3 | 7 | 6 |
| 43 | 1 | 2 | 3 | 9 | 5 |
| 44 | 1 | 2 | 3 | 8 | 4 |
| 45 | 1 | 2 | 3 | 5 | 8 |
| 46 | 1 | 3 | 2 | 5 | 7 |
| 47 | 1 | 2 | 3 | 5 | 7 |
| 48 | 1 | 2 | 3 | 5 | 7 |
| 49 | 1 | 2 | 3 | 5 | 7 |
| 50 | 1 | 2 | 3 | 5 | 7 |
| 51 | 1 | 2 | 3 | 5 | 7 |
| 52 | 1 | 2 | 3 | 5 | 7 |
| 53 | 1 | 2 | 3 | 5 | 7 |
| 54 | 1 | 2 | 3 | 5 | 7 |
| 55 | 1 | 2 | 3 | 5 | 7 |
| 56 | 1 | 2 | 3 | 5 | 6 |
| 57 | 1 | 2 | 3 | 4 | 6 |
| 58 | 1 | 2 | 3 | 4 | 6 |
| 59 | 1 | 2 | 3 | 4 | 6 |
| 60 | 1 | 2 | 3 | 4 | 6 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:29.981 | 10 | |
| 2 | +35.630 | 6 | |
| 3 | +42.623 | 4 | |
| 4 | +1:06.697 | 3 | |
| 5 | +1:18.973 | 2 | |
| 6 | +1:20.430 | 1 | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain