
Australian Grand Prix 2005
Round 1 of 19 · Melbourne · 5 – 6 March 2005
- Fastest lap
- Fernando Alonso1:25.683
The weekend
Session times in UTC- Qualifyingfastest: Fisichella · 1:28.289
- · 14:00 UTCRace · 57 lapswon by Fisichella
Lap by lap
Fisichella led every lap except 24, 43–44.
- Fisichella
- Barrichello
- Alonso
- Coulthard
- Webber
- pit stop
Table: positions on every lap
| Lap | Fisichella | Barrichello | Alonso | Coulthard | Webber |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 10 | 3 | 4 |
| 2 | 1 | 8 | 10 | 3 | 4 |
| 3 | 1 | 8 | 10 | 3 | 4 |
| 4 | 1 | 8 | 10 | 3 | 4 |
| 5 | 1 | 8 | 10 | 3 | 4 |
| 6 | 1 | 8 | 10 | 3 | 4 |
| 7 | 1 | 8 | 10 | 3 | 4 |
| 8 | 1 | 8 | 10 | 3 | 4 |
| 9 | 1 | 8 | 10 | 3 | 4 |
| 10 | 1 | 8 | 10 | 3 | 4 |
| 11 | 1 | 8 | 10 | 3 | 4 |
| 12 | 1 | 8 | 10 | 3 | 4 |
| 13 | 1 | 8 | 10 | 3 | 4 |
| 14 | 1 | 8 | 10 | 3 | 4 |
| 15 | 1 | 8 | 10 | 3 | 4 |
| 16 | 1 | 8 | 10 | 3 | 4 |
| 17 | 1 | 8 | 9 | 3 | 4 |
| 18 | 1 | 6 | 8 | 2 | 3 |
| 19 | 1 | 6 | 7 | 2 | 3 |
| 20 | 1 | 4 | 6 | 2 | 5 |
| 21 | 1 | 3 | 5 | 4 | 6 |
| 22 | 1 | 3 | 4 | 5 | 6 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 2 | 1 | 3 | 4 | 5 |
| 25 | 1 | 2 | 5 | 3 | 4 |
| 26 | 1 | 4 | 7 | 2 | 3 |
| 27 | 1 | 4 | 7 | 2 | 3 |
| 28 | 1 | 4 | 7 | 2 | 3 |
| 29 | 1 | 4 | 7 | 2 | 3 |
| 30 | 1 | 4 | 6 | 2 | 3 |
| 31 | 1 | 4 | 6 | 2 | 3 |
| 32 | 1 | 4 | 6 | 2 | 3 |
| 33 | 1 | 4 | 6 | 2 | 3 |
| 34 | 1 | 4 | 6 | 2 | 3 |
| 35 | 1 | 4 | 6 | 2 | 3 |
| 36 | 1 | 4 | 6 | 2 | 3 |
| 37 | 1 | 4 | 6 | 2 | 3 |
| 38 | 1 | 4 | 6 | 2 | 3 |
| 39 | 1 | 3 | 5 | 2 | 6 |
| 40 | 1 | 3 | 5 | 2 | 6 |
| 41 | 1 | 3 | 5 | 2 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 2 | 3 | 1 | 4 | 5 |
| 44 | 2 | 3 | 1 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:17.336 | 10 | |
| 2 | +5.553 | 8 | |
| 3 | +6.712 | 6 | |
| 4 | +16.131 | 5 | |
| 5 | +16.908 | 4 | |
| 6 | +35.033 | 3 | |
| 7 | +38.997 | 2 | |
| 8 | +39.633 | 1 | |
| 9 | +1:03.108 | ||
| 10 | +1:04.393 | ||
| — | |||
| 12 | |||
| 13 | |||
| — | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | FisichellaRenault | 1:28.289 |
| 2 | TrulliToyota | 1:29.159 |
| 3 | WebberWilliams | 1:28.279 |
| 4 | VilleneuveSauber | 1:29.862 |
| 5 | CoulthardRed Bull | 1:28.892 |
| 6 | KlienRed Bull | 1:29.991 |
| 7 | HeidfeldWilliams | 1:29.413 |
| 8 | ButtonBAR | 1:30.616 |
| 9 | Pablo MontoyaMcLaren | 1:29.320 |
| 10 | RäikkönenMcLaren | 1:30.561 |
| 11 | BarrichelloFerrari | 1:31.341 |
| 12 | KarthikeyanJordan | 1:32.735 |
| 13 | AlonsoRenault | 1:29.758 |
| 14 | MonteiroJordan | 1:33.483 |
| 15 | SchumacherToyota | 1:31.222 |
| 16 | FriesacherMinardi | 1:37.499 |
| 17 | AlbersMinardi | 1:49.230 |
| 18 | SchumacherFerrari | 1:57.931 |
| 19 | SatoBAR | |
| 20 | MassaSauber |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5