
Hungarian Grand Prix 2005
Round 13 of 19 · Budapest · 30 – 31 July 2005
- Winner
- Kimi RäikkönenMcLaren
- Fastest lap
- Kimi Räikkönen1:21.219
The weekend
Session times in UTC- Qualifyingfastest: Schumacher · 1:19.882
- · 14:00 UTCRace · 70 lapswon by Räikkönen
Lap by lap
- Räikkönen
- Schumacher
- Schumacher
- Trulli
- Button
- Pablo Montoya
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Schumacher | Schumacher | Trulli | Button | Pablo Montoya |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 4 | 6 | 3 |
| 2 | 2 | 1 | 5 | 4 | 6 | 3 |
| 3 | 2 | 1 | 5 | 4 | 6 | 3 |
| 4 | 2 | 1 | 5 | 4 | 6 | 3 |
| 5 | 2 | 1 | 5 | 4 | 6 | 3 |
| 6 | 2 | 1 | 5 | 4 | 6 | 3 |
| 7 | 2 | 1 | 5 | 4 | 6 | 3 |
| 8 | 2 | 1 | 5 | 4 | 6 | 3 |
| 9 | 2 | 1 | 5 | 4 | 6 | 3 |
| 10 | 2 | 1 | 5 | 4 | 6 | 3 |
| 11 | 2 | 1 | 5 | 4 | 6 | 3 |
| 12 | 5 | 1 | 4 | 3 | 6 | 2 |
| 13 | 5 | 1 | 3 | 4 | 6 | 2 |
| 14 | 4 | 1 | 3 | 6 | 5 | 2 |
| 15 | 4 | 1 | 3 | 6 | 5 | 2 |
| 16 | 3 | 2 | 5 | 6 | 4 | 1 |
| 17 | 3 | 2 | 5 | 6 | 4 | 1 |
| 18 | 3 | 2 | 5 | 6 | 4 | 1 |
| 19 | 3 | 2 | 5 | 6 | 4 | 1 |
| 20 | 3 | 2 | 5 | 6 | 4 | 1 |
| 21 | 3 | 2 | 5 | 6 | 4 | 1 |
| 22 | 3 | 2 | 5 | 6 | 4 | 1 |
| 23 | 2 | 1 | 5 | 6 | 4 | 3 |
| 24 | 2 | 1 | 4 | 5 | 8 | 3 |
| 25 | 2 | 1 | 4 | 5 | 7 | 3 |
| 26 | 2 | 1 | 4 | 5 | 7 | 3 |
| 27 | 2 | 1 | 4 | 5 | 7 | 3 |
| 28 | 2 | 1 | 4 | 5 | 6 | 3 |
| 29 | 2 | 1 | 4 | 5 | 6 | 3 |
| 30 | 2 | 1 | 4 | 5 | 6 | 3 |
| 31 | 2 | 1 | 4 | 5 | 6 | 3 |
| 32 | 2 | 1 | 4 | 5 | 6 | 3 |
| 33 | 2 | 1 | 4 | 5 | 6 | 3 |
| 34 | 2 | 1 | 4 | 5 | 6 | 3 |
| 35 | 2 | 1 | 4 | 5 | 6 | 3 |
| 36 | 1 | 2 | 4 | 5 | 6 | 3 |
| 37 | 1 | 3 | 4 | 5 | 6 | 2 |
| 38 | 2 | 3 | 4 | 5 | 6 | 1 |
| 39 | 2 | 3 | 4 | 5 | 6 | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 1 |
| 41 | 1 | 2 | 4 | 5 | 6 | 3 |
| 42 | 1 | 2 | 3 | 4 | 5 | — |
| 43 | 1 | 2 | 3 | 4 | 5 | — |
| 44 | 1 | 2 | 3 | 4 | 5 | — |
| 45 | 1 | 2 | 3 | 4 | 5 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 6 | — |
| 49 | 1 | 2 | 3 | 4 | 6 | — |
| 50 | 1 | 2 | 3 | 4 | 6 | — |
| 51 | 1 | 2 | 3 | 4 | 6 | — |
| 52 | 1 | 2 | 3 | 4 | 6 | — |
| 53 | 1 | 2 | 3 | 5 | 6 | — |
| 54 | 1 | 2 | 3 | 5 | 6 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — |
| 61 | 1 | 2 | 3 | 4 | 5 | — |
| 62 | 1 | 2 | 3 | 4 | 5 | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — |
| 67 | 1 | 2 | 3 | 4 | 5 | — |
| 68 | 1 | 2 | 3 | 4 | 5 | — |
| 69 | 1 | 2 | 3 | 4 | 5 | — |
| 70 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:25.552 | 10 | |
| 2 | +35.581 | 8 | |
| 3 | +36.129 | 6 | |
| 4 | +54.221 | 5 | |
| 5 | +58.832 | 4 | |
| 6 | +1:08.375 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:19.882 |
| 2 | Pablo MontoyaMcLaren | 1:20.779 |
| 3 | TrulliToyota | 1:20.839 |
| 4 | RäikkönenMcLaren | 1:20.891 |
| 5 | SchumacherToyota | 1:20.964 |
| 6 | AlonsoRenault | 1:21.141 |
| 7 | BarrichelloFerrari | 1:21.158 |
| 8 | ButtonBAR | 1:21.302 |
| 9 | FisichellaRenault | 1:21.333 |
| 10 | SatoBAR | 1:21.787 |
| 11 | KlienRed Bull | 1:21.937 |
| 12 | HeidfeldWilliams | 1:22.086 |
| 13 | CoulthardRed Bull | 1:22.279 |
| 14 | MassaSauber | 1:22.565 |
| 15 | VilleneuveSauber | 1:22.866 |
| 16 | WebberWilliams | 1:23.495 |
| 17 | AlbersMinardi | 1:24.443 |
| 18 | KarthikeyanJordan | 1:25.057 |
| 19 | DoornbosMinardi | 1:25.484 |
| 20 | MonteiroJordan |
Photo credits
- Budapest: EKSRX, CC BY 2.0