
Turkish Grand Prix 2005
Round 14 of 19 · Istanbul · 20 – 21 August 2005
- Winner
- Kimi RäikkönenMcLaren
- Fastest lap
- Juan Pablo Montoya1:24.770
Lap by lap
Räikkönen led from start to finish.
Fisichella dropped to P9 on lap 15 and finished P4.
- Räikkönen
- Alonso
- Pablo Montoya
- Fisichella
- Button
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Pablo Montoya | Fisichella | Button |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 2 | 12 |
| 2 | 1 | 2 | 4 | 3 | 12 |
| 3 | 1 | 2 | 4 | 3 | 11 |
| 4 | 1 | 2 | 4 | 3 | 10 |
| 5 | 1 | 2 | 4 | 3 | 9 |
| 6 | 1 | 2 | 4 | 3 | 9 |
| 7 | 1 | 2 | 4 | 3 | 9 |
| 8 | 1 | 2 | 4 | 3 | 9 |
| 9 | 1 | 2 | 4 | 3 | 7 |
| 10 | 1 | 2 | 4 | 3 | 6 |
| 11 | 1 | 2 | 4 | 3 | 6 |
| 12 | 1 | 2 | 4 | 3 | 6 |
| 13 | 1 | 2 | 4 | 3 | 6 |
| 14 | 1 | 5 | 3 | 2 | 6 |
| 15 | 1 | 4 | 2 | 9 | 5 |
| 16 | 1 | 4 | 2 | 9 | 5 |
| 17 | 1 | 4 | 2 | 9 | 5 |
| 18 | 1 | 4 | 2 | 9 | 5 |
| 19 | 1 | 3 | 2 | 9 | 4 |
| 20 | 1 | 4 | 2 | 9 | 3 |
| 21 | 1 | 4 | 2 | 9 | 3 |
| 22 | 1 | 3 | 2 | 8 | 9 |
| 23 | 1 | 3 | 2 | 8 | 9 |
| 24 | 1 | 3 | 2 | 7 | 8 |
| 25 | 1 | 3 | 2 | 4 | 6 |
| 26 | 1 | 3 | 2 | 4 | 6 |
| 27 | 1 | 3 | 2 | 4 | 6 |
| 28 | 1 | 3 | 2 | 4 | 6 |
| 29 | 1 | 3 | 2 | 4 | 6 |
| 30 | 1 | 3 | 2 | 4 | 6 |
| 31 | 1 | 3 | 2 | 4 | 6 |
| 32 | 1 | 3 | 2 | 4 | 6 |
| 33 | 1 | 3 | 2 | 4 | 6 |
| 34 | 1 | 3 | 2 | 4 | 6 |
| 35 | 1 | 4 | 2 | 3 | 6 |
| 36 | 1 | 4 | 2 | 3 | 6 |
| 37 | 1 | 3 | 2 | 6 | 5 |
| 38 | 1 | 3 | 2 | 6 | 5 |
| 39 | 1 | 3 | 2 | 6 | 5 |
| 40 | 1 | 3 | 2 | 6 | 5 |
| 41 | 1 | 3 | 2 | 6 | 5 |
| 42 | 1 | 3 | 2 | 6 | 5 |
| 43 | 1 | 3 | 2 | 6 | 4 |
| 44 | 1 | 3 | 2 | 5 | 4 |
| 45 | 1 | 3 | 2 | 5 | 4 |
| 46 | 1 | 3 | 2 | 5 | 4 |
| 47 | 1 | 3 | 2 | 5 | 4 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 1 | 3 | 2 | 4 | 5 |
| 51 | 1 | 3 | 2 | 4 | 5 |
| 52 | 1 | 3 | 2 | 4 | 5 |
| 53 | 1 | 3 | 2 | 4 | 5 |
| 54 | 1 | 3 | 2 | 4 | 5 |
| 55 | 1 | 3 | 2 | 4 | 5 |
| 56 | 1 | 3 | 2 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:34.454 | 10 | |
| 2 | +18.609 | 8 | |
| 3 | +19.635 | 6 | |
| 4 | +37.973 | 5 | |
| 5 | +39.304 | 4 | |
| 6 | +55.420 | 3 | |
| 7 | +1:09.292 | 2 | |
| 8 | +1:11.622 | 1 | |
| 9 | +1:19.987 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | RäikkönenMcLaren | 1:26.797 |
| 2 | FisichellaRenault | 1:27.039 |
| 3 | AlonsoRenault | 1:27.050 |
| 4 | Pablo MontoyaMcLaren | 1:27.352 |
| 5 | TrulliToyota | 1:27.501 |
| 6 | HeidfeldWilliams | 1:27.929 |
| 7 | WebberWilliams | 1:27.944 |
| 8 | MassaSauber | 1:28.419 |
| 9 | SchumacherToyota | 1:28.594 |
| 10 | KlienRed Bull | 1:28.963 |
| 11 | BarrichelloFerrari | 1:29.369 |
| 12 | CoulthardRed Bull | 1:29.764 |
| 13 | ButtonBAR | 1:30.063 |
| 14 | SatoBAR | 1:30.175 |
| 15 | MonteiroJordan | 1:30.710 |
| 16 | AlbersMinardi | 1:32.186 |
| 17 | DoornbosMinardi | |
| 18 | VilleneuveSauber | |
| 19 | KarthikeyanJordan | |
| 20 | SchumacherFerrari |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0