
German Grand Prix 2006
Round 12 of 18 · Hockenheim · 28 – 30 July 2006
- Fastest lap
- Michael Schumacher1:16.357
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Räikkönen · 1:14.070
- · 14:00 UTCRace · 67 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–9.
Räikkönen dropped to P8 on lap 11 and finished P3.
- Schumacher
- Massa
- Räikkönen
- Button
- Alonso
- pit stop
Table: positions on every lap
| Lap | Schumacher | Massa | Räikkönen | Button | Alonso |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 5 | 6 |
| 2 | 2 | 3 | 1 | 4 | 6 |
| 3 | 2 | 3 | 1 | 4 | 6 |
| 4 | 2 | 3 | 1 | 4 | 6 |
| 5 | 2 | 3 | 1 | 4 | 6 |
| 6 | 2 | 3 | 1 | 4 | 6 |
| 7 | 2 | 3 | 1 | 4 | 6 |
| 8 | 2 | 3 | 1 | 4 | 6 |
| 9 | 2 | 3 | 1 | 4 | 6 |
| 10 | 1 | 3 | 2 | 4 | 6 |
| 11 | 1 | 2 | 8 | 3 | 5 |
| 12 | 1 | 2 | 8 | 3 | 5 |
| 13 | 1 | 2 | 8 | 3 | 5 |
| 14 | 1 | 2 | 8 | 3 | 5 |
| 15 | 1 | 2 | 8 | 3 | 5 |
| 16 | 1 | 2 | 8 | 3 | 5 |
| 17 | 1 | 2 | 7 | 8 | 4 |
| 18 | 1 | 2 | 8 | 6 | 4 |
| 19 | 1 | 2 | 7 | 6 | 4 |
| 20 | 1 | 2 | 6 | 4 | 5 |
| 21 | 1 | 2 | 5 | 4 | 9 |
| 22 | 1 | 2 | 5 | 4 | 9 |
| 23 | 1 | 2 | 5 | 4 | 9 |
| 24 | 1 | 2 | 5 | 4 | 9 |
| 25 | 1 | 2 | 5 | 4 | 9 |
| 26 | 1 | 2 | 5 | 4 | 8 |
| 27 | 1 | 2 | 5 | 4 | 8 |
| 28 | 1 | 2 | 5 | 4 | 8 |
| 29 | 1 | 2 | 7 | 3 | 6 |
| 30 | 1 | 2 | 7 | 3 | 6 |
| 31 | 1 | 2 | 7 | 3 | 6 |
| 32 | 1 | 2 | 7 | 3 | 6 |
| 33 | 1 | 2 | 7 | 3 | 6 |
| 34 | 1 | 2 | 7 | 3 | 6 |
| 35 | 1 | 2 | 7 | 3 | 6 |
| 36 | 1 | 2 | 7 | 3 | 6 |
| 37 | 1 | 2 | 7 | 3 | 6 |
| 38 | 1 | 2 | 7 | 3 | 6 |
| 39 | 1 | 2 | 7 | 3 | 6 |
| 40 | 1 | 2 | 6 | 3 | 5 |
| 41 | 1 | 2 | 6 | 3 | 5 |
| 42 | 1 | 2 | 5 | 6 | 4 |
| 43 | 1 | 2 | 4 | 6 | 5 |
| 44 | 1 | 2 | 4 | 5 | 8 |
| 45 | 1 | 2 | 4 | 5 | 8 |
| 46 | 1 | 2 | 4 | 5 | 8 |
| 47 | 1 | 2 | 4 | 5 | 8 |
| 48 | 1 | 2 | 4 | 5 | 7 |
| 49 | 1 | 2 | 3 | 4 | 7 |
| 50 | 1 | 2 | 3 | 4 | 7 |
| 51 | 1 | 2 | 3 | 4 | 7 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 6 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 6 |
| 56 | 1 | 2 | 4 | 3 | 6 |
| 57 | 1 | 2 | 4 | 3 | 6 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:51.693 | 10 | |
| 2 | +0.700 | 8 | |
| 3 | +13.200 | 6 | |
| 4 | +18.800 | 5 | |
| 5 | +23.700 | 4 | |
| 6 | +24.800 | 3 | |
| 7 | +26.500 | 2 | |
| 8 | +48.100 | 1 | |
| 9 | +1:00.300 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RäikkönenMcLaren | 1:15.214 | 1:14.070 |
| 2 | SchumacherFerrari | 1:14.904 | 1:14.205 |
| 3 | MassaFerrari | 1:14.412 | 1:14.569 |
| 4 | ButtonHonda | 1:15.869 | 1:14.862 |
| 5 | FisichellaRenault | 1:15.916 | 1:14.894 |
| 6 | BarrichelloHonda | 1:15.757 | 1:14.934 |
| 7 | AlonsoRenault | 1:15.518 | 1:15.282 |
| 8 | SchumacherToyota | 1:15.789 | 1:15.923 |
| 9 | de la RosaMcLaren | 1:15.655 | 1:15.936 |
| 10 | CoulthardRed Bull | 1:15.836 | 1:16.326 |
| 11 | WebberWilliams | 1:15.719 | |
| 12 | KlienRed Bull | 1:15.816 | |
| 13 | TrulliToyota | 1:15.430 | |
| 14 | VilleneuveBMW Sauber | 1:16.281 | |
| 15 | RosbergWilliams | 1:16.183 | |
| 16 | HeidfeldBMW Sauber | 1:16.234 | |
| 17 | LiuzziToro Rosso | 1:16.399 | |
| 18 | AlbersMF1 | 1:17.093 | |
| 19 | SatoSuper Aguri | 1:17.185 | |
| 20 | MonteiroMF1 | 1:17.836 | |
| 21 | YamamotoSuper Aguri | 1:20.444 | |
| 22 | SpeedToro Rosso |
Photo credits
- Hockenheim: Justin LaBerge, CC BY 2.0