
- points
- 134
- wins
- 7
- poles
- 6
- podiums
- 14

Fernando Alonso won the title for Renault by 13 points. Renault took the constructors' title as well.
At the end: Alonso 134, Schumacher 121 — a gap of 13 points.
The lead changed hands 2 times: Alonso — rounds 1–15, Schumacher — round 16, Alonso — rounds 17–18.
After round 9 (Montreal) Schumacher was 25 points off the lead. He then won 5 of the remaining 9 races.
The title was settled only at the final round (São Paulo).
Championship leader after each round1 → 18
| Round | Alonso | Schumacher | Massa | Fisichella |
|---|---|---|---|---|
| 1 Sakhir | 10 | 8 | 0 | 0 |
| 2 Sepang | 18 | 11 | 4 | 10 |
| 3 Melbourne | 28 | 11 | 4 | 14 |
| 4 Imola | 36 | 21 | 9 | 15 |
| 5 Nürburgring | 44 | 31 | 15 | 18 |
| 6 Barcelona | 54 | 39 | 20 | 24 |
| 7 Monaco | 64 | 43 | 20 | 27 |
| 8 Silverstone | 74 | 51 | 24 | 32 |
| 9 Montreal | 84 | 59 | 28 | 37 |
| 10 Indianapolis | 88 | 69 | 36 | 43 |
| 11 Magny-Cours | 96 | 79 | 42 | 46 |
| 12 Hockenheim | 100 | 89 | 50 | 49 |
| 13 Budapest | 100 | 90 | 52 | 49 |
| 14 Istanbul | 108 | 96 | 62 | 52 |
| 15 Monza | 108 | 106 | 62 | 57 |
| 16 Shanghai | 116 | 116 | 62 | 63 |
| 17 Suzuka | 126 | 116 | 70 | 69 |
| 18 São Paulo | 134 | 121 | 80 | 72 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Renault | 206 |
| 2 | Ferrari | 201 |
| 3 | McLaren | 110 |
| 4 | Honda | 86 |
| 5 | BMW Sauber | 36 |
| 6 | Toyota | 35 |
| 7 | Red Bull | 16 |
| 8 | Williams | 11 |
| 9 | Toro Rosso | 1 |
| 10 | MF1 | 0 |
| 11 | Super Aguri | 0 |
| 12 | Spyker MF1 | 0 |