
Italian Grand Prix 2007
Round 13 of 17 · Monza · 7 – 9 September 2007
- Winner
- Fernando AlonsoMcLaren
- Fastest lap
- Fernando Alonso1:22.871
Lap by lap
- Alonso
- Hamilton
- Räikkönen
- Heidfeld
- Kubica
- pit stop
Table: positions on every lap
| Lap | Alonso | Hamilton | Räikkönen | Heidfeld | Kubica |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 5 | 6 |
| 2 | 1 | 2 | 4 | 5 | 6 |
| 3 | 1 | 2 | 4 | 5 | 6 |
| 4 | 1 | 2 | 4 | 5 | 6 |
| 5 | 1 | 2 | 4 | 5 | 6 |
| 6 | 1 | 2 | 4 | 5 | 6 |
| 7 | 1 | 2 | 4 | 5 | 6 |
| 8 | 1 | 2 | 4 | 5 | 6 |
| 9 | 1 | 2 | 3 | 4 | 5 |
| 10 | 1 | 2 | 3 | 4 | 5 |
| 11 | 1 | 2 | 3 | 4 | 5 |
| 12 | 1 | 2 | 3 | 4 | 5 |
| 13 | 1 | 2 | 3 | 4 | 5 |
| 14 | 1 | 2 | 3 | 4 | 5 |
| 15 | 1 | 2 | 3 | 4 | 5 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 2 | 3 | 4 | 5 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 6 | 2 | 3 | 4 |
| 20 | 1 | 6 | 2 | 3 | 4 |
| 21 | 5 | 6 | 1 | 2 | 3 |
| 22 | 3 | 4 | 1 | 5 | 2 |
| 23 | 3 | 4 | 1 | 5 | 2 |
| 24 | 2 | 3 | 1 | 4 | 11 |
| 25 | 2 | 3 | 1 | 4 | 11 |
| 26 | 1 | 2 | 3 | 4 | 11 |
| 27 | 1 | 2 | 3 | 4 | 11 |
| 28 | 1 | 2 | 3 | 4 | 11 |
| 29 | 1 | 2 | 3 | 4 | 11 |
| 30 | 1 | 2 | 3 | 4 | 11 |
| 31 | 1 | 2 | 3 | 4 | 9 |
| 32 | 1 | 2 | 3 | 4 | 9 |
| 33 | 1 | 2 | 3 | 4 | 9 |
| 34 | 1 | 2 | 3 | 4 | 8 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 6 | 5 |
| 41 | 1 | 3 | 2 | 6 | 4 |
| 42 | 1 | 3 | 2 | 5 | 4 |
| 43 | 1 | 2 | 3 | 5 | 4 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 6 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:18:37.806 | 10 | |
| 2 | +6.062 | 8 | |
| 3 | +27.325 | 6 | |
| 4 | +56.562 | 5 | |
| 5 | +1:00.558 | 4 | |
| 6 | +1:05.810 | 3 | |
| 7 | +1:06.751 | 2 | |
| 8 | +1:02.168 | 1 | |
| 9 | +1:05.879 | ||
| 10 | +1:06.958 | ||
| 11 | +1:07.736 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoMcLaren | 1:21.718 | 1:21.997 |
| 2 | HamiltonMcLaren | 1:21.956 | 1:22.034 |
| 3 | MassaFerrari | 1:22.309 | 1:22.549 |
| 4 | HeidfeldBMW Sauber | 1:23.107 | 1:23.174 |
| 5 | RäikkönenFerrari | 1:22.673 | 1:23.183 |
| 6 | KubicaBMW Sauber | 1:23.088 | 1:23.446 |
| 7 | KovalainenRenault | 1:23.505 | 1:24.102 |
| 8 | RosbergWilliams | 1:23.333 | 1:24.382 |
| 9 | TrulliToyota | 1:23.724 | 1:24.555 |
| 10 | ButtonHonda | 1:23.639 | 1:25.165 |
| 11 | WebberRed Bull | 1:23.575 | |
| 12 | BarrichelloHonda | 1:23.474 | |
| 13 | WurzWilliams | 1:23.739 | |
| 14 | DavidsonSuper Aguri | 1:23.646 | |
| 15 | FisichellaRenault | 1:23.559 | |
| 16 | VettelToro Rosso | 1:23.578 | |
| 17 | SatoSuper Aguri | 1:23.749 | |
| 18 | SchumacherToyota | 1:23.787 | |
| 19 | LiuzziToro Rosso | 1:23.886 | |
| 20 | CoulthardRed Bull | 1:24.019 | |
| 21 | SutilSpyker | 1:24.699 | |
| 22 | YamamotoSpyker | 1:25.084 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain