
Belgian Grand Prix 2007
Round 14 of 17 · Spa · 14 – 16 September 2007
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Felipe Massa1:48.036
Lap by lap
Räikkönen led every lap except 16, 32.
- Räikkönen
- Massa
- Alonso
- Hamilton
- Heidfeld
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Massa | Alonso | Hamilton | Heidfeld |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 8 |
| 2 | 1 | 2 | 3 | 4 | 8 |
| 3 | 1 | 2 | 3 | 4 | 8 |
| 4 | 1 | 2 | 3 | 4 | 7 |
| 5 | 1 | 2 | 3 | 4 | 7 |
| 6 | 1 | 2 | 3 | 4 | 7 |
| 7 | 1 | 2 | 3 | 4 | 7 |
| 8 | 1 | 2 | 3 | 4 | 7 |
| 9 | 1 | 2 | 3 | 4 | 7 |
| 10 | 1 | 2 | 3 | 4 | 7 |
| 11 | 1 | 2 | 3 | 4 | 7 |
| 12 | 1 | 2 | 3 | 4 | 7 |
| 13 | 1 | 2 | 3 | 4 | 7 |
| 14 | 1 | 2 | 3 | 4 | 5 |
| 15 | 1 | 2 | 4 | 3 | 5 |
| 16 | 3 | 1 | 5 | 2 | 4 |
| 17 | 1 | 2 | 4 | 5 | 3 |
| 18 | 1 | 2 | 4 | 5 | 3 |
| 19 | 1 | 2 | 3 | 4 | 6 |
| 20 | 1 | 2 | 3 | 4 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 3 | 1 | 2 | 4 | 5 |
| 33 | 1 | 4 | 2 | 3 | 5 |
| 34 | 1 | 3 | 4 | 2 | 5 |
| 35 | 1 | 3 | 4 | 2 | 5 |
| 36 | 1 | 3 | 4 | 2 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:20:39.066 | 10 | |
| 2 | +4.695 | 8 | |
| 3 | +14.343 | 6 | |
| 4 | +23.615 | 5 | |
| 5 | +51.879 | 4 | |
| 6 | +1:16.876 | 3 | |
| 7 | +1:20.639 | 2 | |
| 8 | +1:25.106 | 1 | |
| 9 | +1:25.661 | ||
| 10 | +1:28.574 | ||
| 11 | +1:43.653 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RäikkönenFerrari | 1:46.242 | 1:45.994 |
| 2 | MassaFerrari | 1:46.060 | 1:46.011 |
| 3 | AlonsoMcLaren | 1:46.058 | 1:46.091 |
| 4 | HamiltonMcLaren | 1:46.437 | 1:46.406 |
| 5 | RosbergWilliams | 1:46.950 | 1:47.334 |
| 6 | HeidfeldBMW Sauber | 1:46.923 | 1:47.409 |
| 7 | WebberRed Bull | 1:47.084 | 1:47.524 |
| 8 | TrulliToyota | 1:47.143 | 1:47.798 |
| 9 | KovalainenRenault | 1:46.971 | 1:48.505 |
| 10 | SchumacherToyota | 1:47.300 | |
| 11 | CoulthardRed Bull | 1:47.340 | |
| 12 | ButtonHonda | 1:47.474 | |
| 13 | LiuzziToro Rosso | 1:47.576 | |
| 14 | KubicaBMW Sauber | 1:46.707 | 1:46.996 |
| 15 | WurzWilliams | 1:47.522 | |
| 16 | VettelToro Rosso | 1:47.581 | |
| 17 | BarrichelloHonda | 1:47.954 | |
| 18 | SatoSuper Aguri | 1:47.980 | |
| 19 | SutilSpyker | 1:48.044 | |
| 20 | DavidsonSuper Aguri | 1:48.199 | |
| 21 | YamamotoSpyker | 1:49.557 | |
| 22 | FisichellaRenault | 1:47.143 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0