
Spanish Grand Prix 2007
Round 4 of 17 · Barcelona · 11 – 13 May 2007
- Winner
- Felipe MassaFerrari
- Fastest lap
- Felipe Massa1:22.680
Lap by lap
- Massa
- Hamilton
- Alonso
- Kubica
- Coulthard
- Heidfeld
- pit stop
Table: positions on every lap
| Lap | Massa | Hamilton | Alonso | Kubica | Coulthard | Heidfeld |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 5 | 7 | 6 |
| 2 | 1 | 2 | 4 | 5 | 7 | 6 |
| 3 | 1 | 2 | 4 | 5 | 7 | 6 |
| 4 | 1 | 2 | 4 | 5 | 7 | 6 |
| 5 | 1 | 2 | 4 | 5 | 7 | 6 |
| 6 | 1 | 2 | 4 | 5 | 7 | 6 |
| 7 | 1 | 2 | 4 | 5 | 7 | 6 |
| 8 | 1 | 2 | 4 | 5 | 7 | 6 |
| 9 | 1 | 2 | 3 | 4 | 6 | 5 |
| 10 | 1 | 2 | 3 | 4 | 6 | 5 |
| 11 | 1 | 2 | 3 | 4 | 6 | 5 |
| 12 | 1 | 2 | 3 | 4 | 6 | 5 |
| 13 | 1 | 2 | 3 | 4 | 6 | 5 |
| 14 | 1 | 2 | 3 | 4 | 6 | 5 |
| 15 | 1 | 2 | 3 | 4 | 6 | 5 |
| 16 | 1 | 2 | 3 | 4 | 6 | 5 |
| 17 | 1 | 2 | 3 | 4 | 6 | 5 |
| 18 | 1 | 2 | 3 | 4 | 6 | 5 |
| 19 | 1 | 2 | 3 | 4 | 6 | 5 |
| 20 | 4 | 1 | 7 | 2 | 5 | 3 |
| 21 | 4 | 1 | 6 | 2 | 10 | 3 |
| 22 | 3 | 1 | 5 | 6 | 8 | 2 |
| 23 | 2 | 3 | 5 | 6 | 8 | 1 |
| 24 | 2 | 3 | 4 | 5 | 6 | 1 |
| 25 | 1 | 2 | 3 | 4 | 5 | 13 |
| 26 | 1 | 2 | 3 | 4 | 5 | 15 |
| 27 | 1 | 2 | 3 | 4 | 5 | 15 |
| 28 | 1 | 2 | 3 | 4 | 5 | 15 |
| 29 | 1 | 2 | 3 | 4 | 5 | 14 |
| 30 | 1 | 2 | 3 | 4 | 5 | 14 |
| 31 | 1 | 2 | 3 | 4 | 5 | 13 |
| 32 | 1 | 2 | 3 | 4 | 5 | 13 |
| 33 | 1 | 2 | 3 | 4 | 5 | 13 |
| 34 | 1 | 2 | 3 | 4 | 5 | 13 |
| 35 | 1 | 2 | 3 | 4 | 5 | 13 |
| 36 | 1 | 2 | 3 | 4 | 5 | 13 |
| 37 | 1 | 2 | 3 | 4 | 5 | 13 |
| 38 | 1 | 2 | 3 | 4 | 5 | 13 |
| 39 | 1 | 2 | 3 | 4 | 5 | 13 |
| 40 | 1 | 2 | 3 | 4 | 5 | 13 |
| 41 | 1 | 2 | 3 | 4 | 5 | 13 |
| 42 | 1 | 2 | 3 | 4 | 5 | 13 |
| 43 | 2 | 1 | 3 | 4 | 6 | 13 |
| 44 | 2 | 1 | 3 | 4 | 5 | 12 |
| 45 | 2 | 1 | 3 | 4 | 5 | 12 |
| 46 | 2 | 1 | 3 | 4 | 5 | 12 |
| 47 | 2 | 1 | 3 | 4 | 5 | — |
| 48 | 1 | 3 | 2 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — |
| 61 | 1 | 2 | 3 | 4 | 5 | — |
| 62 | 1 | 2 | 3 | 4 | 5 | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:36.230 | 10 | |
| 2 | +6.790 | 8 | |
| 3 | +17.456 | 6 | |
| 4 | +31.615 | 5 | |
| 5 | +58.331 | 4 | |
| 6 | +59.538 | 3 | |
| 7 | +1:02.128 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:21.375 | 1:21.421 |
| 2 | AlonsoMcLaren | 1:21.609 | 1:21.451 |
| 3 | RäikkönenFerrari | 1:21.802 | 1:21.723 |
| 4 | HamiltonMcLaren | 1:21.120 | 1:21.785 |
| 5 | KubicaBMW Sauber | 1:21.941 | 1:22.253 |
| 6 | TrulliToyota | 1:22.501 | 1:22.324 |
| 7 | HeidfeldBMW Sauber | 1:21.625 | 1:22.389 |
| 8 | KovalainenRenault | 1:21.790 | 1:22.568 |
| 9 | CoulthardRed Bull | 1:22.491 | 1:22.749 |
| 10 | FisichellaRenault | 1:22.064 | 1:22.881 |
| 11 | RosbergWilliams | 1:21.943 | |
| 12 | BarrichelloHonda | 1:22.502 | |
| 13 | SatoSuper Aguri | 1:22.090 | |
| 14 | ButtonHonda | 1:22.503 | |
| 15 | DavidsonSuper Aguri | 1:22.295 | |
| 16 | LiuzziToro Rosso | 1:22.508 | |
| 17 | SchumacherToyota | 1:22.666 | |
| 18 | WurzWilliams | 1:22.769 | |
| 19 | WebberRed Bull | 1:23.398 | |
| 20 | SutilSpyker | 1:23.811 | |
| 21 | AlbersSpyker | 1:23.990 | |
| 22 | SpeedToro Rosso |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain