
French Grand Prix 2007
Round 8 of 17 · Magny-Cours · 29 June – 1 July 2007
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Felipe Massa1:16.099
Lap by lap
- Räikkönen
- Massa
- Hamilton
- Kubica
- Heidfeld
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Massa | Hamilton | Kubica | Heidfeld |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 6 |
| 2 | 2 | 1 | 3 | 4 | 6 |
| 3 | 2 | 1 | 3 | 4 | 6 |
| 4 | 2 | 1 | 3 | 4 | 6 |
| 5 | 2 | 1 | 3 | 4 | 6 |
| 6 | 2 | 1 | 3 | 4 | 6 |
| 7 | 2 | 1 | 3 | 4 | 6 |
| 8 | 2 | 1 | 3 | 4 | 6 |
| 9 | 2 | 1 | 3 | 4 | 6 |
| 10 | 2 | 1 | 3 | 4 | 6 |
| 11 | 2 | 1 | 3 | 4 | 6 |
| 12 | 2 | 1 | 3 | 4 | 6 |
| 13 | 2 | 1 | 3 | 4 | 6 |
| 14 | 2 | 1 | 3 | 4 | 6 |
| 15 | 2 | 1 | 3 | 4 | 6 |
| 16 | 2 | 1 | 3 | 4 | 6 |
| 17 | 2 | 1 | 7 | 3 | 5 |
| 18 | 2 | 1 | 7 | 3 | 5 |
| 19 | 2 | 1 | 7 | 3 | 5 |
| 20 | 1 | 2 | 4 | 6 | 3 |
| 21 | 1 | 2 | 4 | 5 | 3 |
| 22 | 1 | 2 | 4 | 5 | 3 |
| 23 | 2 | 1 | 3 | 4 | 6 |
| 24 | 2 | 1 | 3 | 4 | 6 |
| 25 | 2 | 1 | 3 | 4 | 6 |
| 26 | 2 | 1 | 3 | 4 | 6 |
| 27 | 2 | 1 | 3 | 4 | 6 |
| 28 | 2 | 1 | 3 | 4 | 6 |
| 29 | 2 | 1 | 3 | 4 | 6 |
| 30 | 2 | 1 | 3 | 4 | 6 |
| 31 | 2 | 1 | 3 | 4 | 6 |
| 32 | 2 | 1 | 3 | 4 | 6 |
| 33 | 2 | 1 | 3 | 4 | 6 |
| 34 | 2 | 1 | 3 | 4 | 6 |
| 35 | 2 | 1 | 3 | 4 | 6 |
| 36 | 2 | 1 | 3 | 4 | 6 |
| 37 | 2 | 1 | 3 | 4 | 6 |
| 38 | 2 | 1 | 3 | 4 | 5 |
| 39 | 2 | 1 | 3 | 4 | 5 |
| 40 | 2 | 1 | 3 | 4 | 5 |
| 41 | 2 | 1 | 3 | 4 | 5 |
| 42 | 2 | 1 | 3 | 4 | 5 |
| 43 | 2 | 1 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 8 | 4 |
| 47 | 1 | 2 | 3 | 7 | 4 |
| 48 | 1 | 2 | 3 | 6 | 7 |
| 49 | 1 | 2 | 3 | 6 | 7 |
| 50 | 1 | 2 | 3 | 6 | 7 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:54.200 | 10 | |
| 2 | +2.414 | 8 | |
| 3 | +32.153 | 6 | |
| 4 | +41.727 | 5 | |
| 5 | +48.801 | 4 | |
| 6 | +51.940 | 3 | |
| 7 | +56.516 | 2 | |
| 8 | +58.885 | 1 | |
| 9 | +1:08.505 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:15.303 | 1:15.034 |
| 2 | HamiltonMcLaren | 1:14.805 | 1:15.104 |
| 3 | RäikkönenFerrari | 1:14.872 | 1:15.257 |
| 4 | KubicaBMW Sauber | 1:15.778 | 1:15.493 |
| 5 | FisichellaRenault | 1:16.047 | 1:15.674 |
| 6 | KovalainenRenault | 1:15.524 | 1:15.826 |
| 7 | HeidfeldBMW Sauber | 1:15.783 | 1:15.900 |
| 8 | TrulliToyota | 1:16.118 | 1:15.935 |
| 9 | RosbergWilliams | 1:16.092 | 1:16.328 |
| 10 | AlonsoMcLaren | 1:15.322 | |
| 11 | SchumacherToyota | 1:15.760 | |
| 12 | ButtonHonda | 1:16.113 | |
| 13 | BarrichelloHonda | 1:16.140 | |
| 14 | WebberRed Bull | 1:15.746 | |
| 15 | SpeedToro Rosso | 1:15.980 | |
| 16 | CoulthardRed Bull | 1:15.915 | |
| 17 | LiuzziToro Rosso | 1:16.142 | |
| 18 | WurzWilliams | 1:16.241 | |
| 19 | DavidsonSuper Aguri | 1:16.366 | |
| 20 | AlbersSpyker | 1:17.826 | |
| 21 | SutilSpyker | 1:17.915 | |
| 22 | SatoSuper Aguri | 1:16.244 |
Photo credits
- Magny-Cours: V.Charpiat, CC BY-SA 2.5