
British Grand Prix 2007
Round 9 of 17 · Silverstone · 6 – 8 July 2007
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Kimi Räikkönen1:20.638
Lap by lap
Räikkönen led only laps 16–17, 38–59.
- Räikkönen
- Alonso
- Hamilton
- Kubica
- Massa
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Hamilton | Kubica | Massa |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 4 | 19 |
| 2 | 2 | 3 | 1 | 4 | 16 |
| 3 | 2 | 3 | 1 | 4 | 15 |
| 4 | 2 | 3 | 1 | 4 | 14 |
| 5 | 2 | 3 | 1 | 4 | 13 |
| 6 | 2 | 3 | 1 | 4 | 13 |
| 7 | 2 | 3 | 1 | 4 | 12 |
| 8 | 2 | 3 | 1 | 4 | 10 |
| 9 | 2 | 3 | 1 | 4 | 10 |
| 10 | 2 | 3 | 1 | 4 | 10 |
| 11 | 2 | 3 | 1 | 4 | 9 |
| 12 | 2 | 3 | 1 | 4 | 9 |
| 13 | 2 | 3 | 1 | 4 | 9 |
| 14 | 2 | 3 | 1 | 4 | 9 |
| 15 | 2 | 3 | 1 | 4 | 9 |
| 16 | 1 | 2 | 3 | 4 | 7 |
| 17 | 1 | 2 | 5 | 6 | 4 |
| 18 | 2 | 1 | 5 | 6 | 4 |
| 19 | 4 | 1 | 5 | 6 | 2 |
| 20 | 3 | 1 | 4 | 5 | 2 |
| 21 | 2 | 1 | 3 | 4 | 7 |
| 22 | 2 | 1 | 3 | 4 | 7 |
| 23 | 2 | 1 | 3 | 4 | 7 |
| 24 | 2 | 1 | 3 | 4 | 7 |
| 25 | 2 | 1 | 3 | 4 | 7 |
| 26 | 2 | 1 | 3 | 4 | 7 |
| 27 | 2 | 1 | 3 | 4 | 7 |
| 28 | 2 | 1 | 3 | 4 | 7 |
| 29 | 2 | 1 | 3 | 4 | 7 |
| 30 | 2 | 1 | 3 | 4 | 7 |
| 31 | 2 | 1 | 3 | 4 | 7 |
| 32 | 2 | 1 | 3 | 4 | 7 |
| 33 | 2 | 1 | 3 | 4 | 7 |
| 34 | 2 | 1 | 3 | 4 | 7 |
| 35 | 2 | 1 | 3 | 4 | 6 |
| 36 | 2 | 1 | 3 | 4 | 6 |
| 37 | 2 | 1 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 6 | 3 | 5 |
| 40 | 1 | 2 | 6 | 4 | 5 |
| 41 | 1 | 2 | 5 | 6 | 4 |
| 42 | 1 | 2 | 5 | 6 | 3 |
| 43 | 1 | 2 | 4 | 5 | 3 |
| 44 | 1 | 2 | 4 | 5 | 3 |
| 45 | 1 | 2 | 4 | 5 | 3 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:21:43.074 | 10 | |
| 2 | +2.459 | 8 | |
| 3 | +39.373 | 6 | |
| 4 | +53.319 | 5 | |
| 5 | +54.063 | 4 | |
| 6 | +56.336 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:19.885 | 1:19.997 |
| 2 | RäikkönenFerrari | 1:19.753 | 1:20.099 |
| 3 | AlonsoMcLaren | 1:19.330 | 1:20.147 |
| 4 | MassaFerrari | 1:19.790 | 1:20.265 |
| 5 | KubicaBMW Sauber | 1:20.294 | 1:20.401 |
| 6 | SchumacherToyota | 1:20.513 | 1:20.516 |
| 7 | KovalainenRenault | 1:20.570 | 1:20.721 |
| 8 | FisichellaRenault | 1:20.842 | 1:20.775 |
| 9 | HeidfeldBMW Sauber | 1:20.534 | 1:20.894 |
| 10 | TrulliToyota | 1:21.150 | 1:21.240 |
| 11 | WebberRed Bull | 1:20.583 | |
| 12 | CoulthardRed Bull | 1:21.154 | |
| 13 | WurzWilliams | 1:20.830 | |
| 14 | BarrichelloHonda | 1:21.169 | |
| 15 | SpeedToro Rosso | 1:20.834 | |
| 16 | LiuzziToro Rosso | 1:21.160 | |
| 17 | RosbergWilliams | 1:21.219 | |
| 18 | ButtonHonda | 1:21.335 | |
| 19 | DavidsonSuper Aguri | 1:21.448 | |
| 20 | SutilSpyker | 1:22.019 | |
| 21 | SatoSuper Aguri | 1:22.045 | |
| 22 | AlbersSpyker | 1:22.586 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0