
Bahrain Grand Prix 2008
Round 3 of 18 · Sakhir · 4 – 6 April 2008
- Winner
- Felipe MassaFerrari
- Fastest lap
- Heikki Kovalainen1:33.193
Lap by lap
- Massa
- Räikkönen
- Kubica
- Heidfeld
- Kovalainen
- pit stop
Table: positions on every lap
| Lap | Massa | Räikkönen | Kubica | Heidfeld | Kovalainen |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 6 | 4 |
| 2 | 1 | 3 | 2 | 5 | 4 |
| 3 | 1 | 2 | 3 | 4 | 5 |
| 4 | 1 | 2 | 3 | 4 | 5 |
| 5 | 1 | 2 | 3 | 4 | 5 |
| 6 | 1 | 2 | 3 | 4 | 5 |
| 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 3 | 4 | 5 |
| 9 | 1 | 2 | 3 | 4 | 5 |
| 10 | 1 | 2 | 3 | 4 | 5 |
| 11 | 1 | 2 | 3 | 4 | 5 |
| 12 | 1 | 2 | 3 | 4 | 5 |
| 13 | 1 | 2 | 3 | 4 | 5 |
| 14 | 1 | 2 | 3 | 4 | 5 |
| 15 | 1 | 2 | 3 | 4 | 5 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 2 | 3 | 4 | 5 |
| 18 | 1 | 2 | 9 | 3 | 4 |
| 19 | 1 | 2 | 9 | 3 | 4 |
| 20 | 1 | 2 | 8 | 3 | 4 |
| 21 | 1 | 5 | 7 | 2 | 3 |
| 22 | 1 | 3 | 5 | 6 | 9 |
| 23 | 1 | 2 | 4 | 5 | 6 |
| 24 | 1 | 2 | 3 | 5 | 6 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 4 | 2 | 3 | 5 |
| 40 | 3 | 4 | 1 | 2 | 5 |
| 41 | 3 | 4 | 1 | 2 | 5 |
| 42 | 2 | 3 | 6 | 1 | 4 |
| 43 | 2 | 3 | 5 | 1 | 4 |
| 44 | 2 | 3 | 5 | 1 | 4 |
| 45 | 2 | 3 | 5 | 1 | 4 |
| 46 | 1 | 2 | 4 | 5 | 3 |
| 47 | 1 | 2 | 4 | 5 | 3 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:06.970 | 10 | |
| 2 | +3.339 | 8 | |
| 3 | +4.998 | 6 | |
| 4 | +8.409 | 5 | |
| 5 | +26.789 | 4 | |
| 6 | +41.314 | 3 | |
| 7 | +45.473 | 2 | |
| 8 | +55.889 | 1 | |
| 9 | +1:09.500 | ||
| 10 | +1:17.181 | ||
| 11 | +1:17.862 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | KubicaBMW Sauber | 1:32.893 | 1:33.096 |
| 2 | MassaFerrari | 1:31.937 | 1:33.123 |
| 3 | HamiltonMcLaren | 1:32.750 | 1:33.292 |
| 4 | RäikkönenFerrari | 1:32.652 | 1:33.418 |
| 5 | KovalainenMcLaren | 1:33.057 | 1:33.488 |
| 6 | HeidfeldBMW Sauber | 1:33.137 | 1:33.737 |
| 7 | TrulliToyota | 1:32.493 | 1:33.994 |
| 8 | RosbergWilliams | 1:32.903 | 1:34.015 |
| 9 | ButtonHonda | 1:32.793 | 1:35.057 |
| 10 | AlonsoRenault | 1:32.947 | 1:35.115 |
| 11 | WebberRed Bull | 1:33.194 | |
| 12 | BarrichelloHonda | 1:32.944 | |
| 13 | GlockToyota | 1:32.800 | |
| 14 | Piquet Jr.Renault | 1:32.975 | |
| 15 | BourdaisToro Rosso | 1:33.415 | |
| 16 | NakajimaWilliams | 1:33.386 | |
| 17 | CoulthardRed Bull | 1:33.433 | |
| 18 | FisichellaForce India | 1:33.501 | |
| 19 | VettelToro Rosso | 1:33.562 | |
| 20 | SutilForce India | 1:33.845 | |
| 21 | DavidsonSuper Aguri | 1:34.140 | |
| 22 | SatoSuper Aguri | 1:35.725 |
Photo credits
- Sakhir: Ryan Bayona, CC BY 2.0